![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| vincent, green51, g, jemo | 26 | |
Four Of A Kind - Threes + A ** Full House - Threes over Aces ** Three Of A Kind - Threes + A, K ** Three Of A Kind - Threes + A, Q ** Three Of A Kind - Threes + A, J ** Three Of A Kind - Threes + A, 8 | ||
| wayfarer, g | 25 | |
Straight Flush of Hearts - Sixes high ** Three Of A Kind - Fives + A, 10 ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + 8, 6 | ||
| g | 25 | |
Four Of A Kind - Threes + 7 ** Flush of Spades - Aces high ** Three Of A Kind - Threes + K, Q ** Three Of A Kind - Threes + Q, 10 ** Three Of A Kind - Threes + J, 9 ** Three Of A Kind - Threes + 8, 7 | ||
| vincent | 23 | |
Four Of A Kind - Threes + 7 ** Three Of A Kind - Threes + A, 10 ** Three Of A Kind - Threes + K, Q ** Three Of A Kind - Threes + Q, 10 ** Three Of A Kind - Threes + J, 9 ** Three Of A Kind - Threes + 8, 7 | ||
| jemo | 17 | |
Straight Flush of Hearts - Sixes high ** Three Of A Kind - Aces + 10, 5 ** One Pair of Aces + K, Q, 5 ** One Pair of Aces + Q, 10, 5 ** One Pair of Aces + J, 9, 5 ** One Pair of Aces + 8, 6, 5 | ||
| green51 | 16 | |
Straight Flush of Hearts - Sixes high ** Two Pairs - Aces and Fives + 10 ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, J, 9 ** One Pair of Fives + A, 8, 6 | ||
| vincent | 12 | |
Straight Flush of Hearts - Sixes high ** One Pair of Aces + K, 10, 5 ** One Pair of Kings + A, Q, 5 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 9, 5 ** High Cards A, K, 8, 6, 5 | ||
| vincent, green51, jemo | 8 | |
Three Of A Kind - Threes + 7, 6 ** One Pair of Threes + A, 10, 7 ** One Pair of Threes + K, Q, 7 ** One Pair of Threes + Q, 10, 7 ** One Pair of Threes + J, 9, 7 ** One Pair of Threes + 8, 7, 6 | ||
| wayfarer | 6 | |
Flush of Hearts - Sevens high ** One Pair of Aces + 10, 7, 4 ** High Cards A, K, Q, 7, 4 ** High Cards A, Q, 10, 7, 4 ** High Cards A, J, 9, 7, 4 ** High Cards A, 8, 7, 6, 4 | ||
| vincent, g | 6 | |
Straight - Sixes high ** One Pair of Aces + K, 10, 5 ** One Pair of Kings + A, Q, 5 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 9, 5 ** High Cards A, K, 8, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| vincent, g | 6 | |
Straight - Sixes high ** One Pair of Aces + K, 10, 5 ** One Pair of Kings + A, Q, 5 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 9, 5 ** High Cards A, K, 8, 6, 5 | ||
| wayfarer | 6 | |
Flush of Hearts - Sevens high ** One Pair of Aces + 10, 7, 4 ** High Cards A, K, Q, 7, 4 ** High Cards A, Q, 10, 7, 4 ** High Cards A, J, 9, 7, 4 ** High Cards A, 8, 7, 6, 4 | ||
| vincent, green51, jemo | 8 | |
Three Of A Kind - Threes + 7, 6 ** One Pair of Threes + A, 10, 7 ** One Pair of Threes + K, Q, 7 ** One Pair of Threes + Q, 10, 7 ** One Pair of Threes + J, 9, 7 ** One Pair of Threes + 8, 7, 6 | ||
| vincent | 12 | |
Straight Flush of Hearts - Sixes high ** One Pair of Aces + K, 10, 5 ** One Pair of Kings + A, Q, 5 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 9, 5 ** High Cards A, K, 8, 6, 5 | ||
| green51 | 16 | |
Straight Flush of Hearts - Sixes high ** Two Pairs - Aces and Fives + 10 ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, Q, 10 ** One Pair of Fives + A, J, 9 ** One Pair of Fives + A, 8, 6 | ||
| jemo | 17 | |
Straight Flush of Hearts - Sixes high ** Three Of A Kind - Aces + 10, 5 ** One Pair of Aces + K, Q, 5 ** One Pair of Aces + Q, 10, 5 ** One Pair of Aces + J, 9, 5 ** One Pair of Aces + 8, 6, 5 | ||
| vincent | 23 | |
Four Of A Kind - Threes + 7 ** Three Of A Kind - Threes + A, 10 ** Three Of A Kind - Threes + K, Q ** Three Of A Kind - Threes + Q, 10 ** Three Of A Kind - Threes + J, 9 ** Three Of A Kind - Threes + 8, 7 | ||
| g | 25 | |
Four Of A Kind - Threes + 7 ** Flush of Spades - Aces high ** Three Of A Kind - Threes + K, Q ** Three Of A Kind - Threes + Q, 10 ** Three Of A Kind - Threes + J, 9 ** Three Of A Kind - Threes + 8, 7 | ||
| wayfarer, g | 25 | |
Straight Flush of Hearts - Sixes high ** Three Of A Kind - Fives + A, 10 ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + 8, 6 | ||
| vincent, green51, g, jemo | 26 | |
Four Of A Kind - Threes + A ** Full House - Threes over Aces ** Three Of A Kind - Threes + A, K ** Three Of A Kind - Threes + A, Q ** Three Of A Kind - Threes + A, J ** Three Of A Kind - Threes + A, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | vincent, g | 20 pts |
| 2 | wayfarer | 19 pts |
| 3 | green51, jemo | 18 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.