![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, mizar | 20 | |
Full House - Sevens over Fours ** Full House - Sevens over Fours ** Two Pairs - Eights and Sevens + J ** Two Pairs - Sevens and Fives + J ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + J | ||
| green51 | 20 | |
Full House - Sevens over Fours ** Full House - Sevens over Fours ** Two Pairs - Eights and Sevens + 9 ** Two Pairs - Sevens and Fives + 9 ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + 10 | ||
| green51 | 20 | |
Full House - Sevens over Twos ** Full House - Sevens over Twos ** Two Pairs - Eights and Sevens + 4 ** Two Pairs - Sevens and Fives + 4 ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + 10 | ||
| mizar | 20 | |
Full House - Sevens over Twos ** Full House - Sevens over Twos ** Two Pairs - Eights and Sevens + 3 ** Two Pairs - Sevens and Fives + 3 ** Two Pairs - Sevens and Threes + A ** Two Pairs - Sevens and Twos + 10 | ||
| green51, jemo | 16 | |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Eights + A, 9 ** Three Of A Kind - Fives + A, 9 ** One Pair of Aces + 9, 8, 6 ** One Pair of Fives + A, 10, 9 | ||
| wayfarer | 16 | |
Straight - Eights high ** Straight - Eights high ** Three Of A Kind - Eights + A, 6 ** Three Of A Kind - Fives + A, 8 ** One Pair of Aces + 8, 6, 5 ** One Pair of Fives + A, 10, 8 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 16 | |
Straight - Eights high ** Straight - Eights high ** Three Of A Kind - Eights + A, 6 ** Three Of A Kind - Fives + A, 8 ** One Pair of Aces + 8, 6, 5 ** One Pair of Fives + A, 10, 8 | ||
| green51, jemo | 16 | |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Eights + A, 9 ** Three Of A Kind - Fives + A, 9 ** One Pair of Aces + 9, 8, 6 ** One Pair of Fives + A, 10, 9 | ||
| mizar | 20 | |
Full House - Sevens over Twos ** Full House - Sevens over Twos ** Two Pairs - Eights and Sevens + 3 ** Two Pairs - Sevens and Fives + 3 ** Two Pairs - Sevens and Threes + A ** Two Pairs - Sevens and Twos + 10 | ||
| green51 | 20 | |
Full House - Sevens over Twos ** Full House - Sevens over Twos ** Two Pairs - Eights and Sevens + 4 ** Two Pairs - Sevens and Fives + 4 ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + 10 | ||
| green51 | 20 | |
Full House - Sevens over Fours ** Full House - Sevens over Fours ** Two Pairs - Eights and Sevens + 9 ** Two Pairs - Sevens and Fives + 9 ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + 10 | ||
| wayfarer, mizar | 20 | |
Full House - Sevens over Fours ** Full House - Sevens over Fours ** Two Pairs - Eights and Sevens + J ** Two Pairs - Sevens and Fives + J ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + J | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 4 pts |
| 2 | green51 | 4 pts |
| 3 | mizar | 0 pts |
| 4 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.