![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| bagouze | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** One Pair of Aces + J, 8, 4 ** One Pair of Aces + J, 6, 4 ** One Pair of Aces + 9, 7, 4 | ||
| wayfarer | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Queens + A, 5 ** One Pair of Queens + A, J, 8 ** One Pair of Queens + A, J, 6 ** One Pair of Queens + A, 9, 7 | ||
| bagouze | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** One Pair of Jacks + A, 8, 4 ** One Pair of Jacks + A, 6, 4 ** High Cards A, J, 9, 7, 4 | ||
| green51, bagouze | 16 | |
Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + 5, 4 ** One Pair of Queens + J, 8, 4 ** One Pair of Queens + J, 6, 4 ** One Pair of Queens + 9, 7, 4 | ||
| bagouze | 16 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** Straight - Sixes high ** One Pair of Eights + J, 6, 4 ** One Pair of Sixes + J, 8, 4 ** High Cards 9, 8, 7, 6, 4 | ||
| mizar | 14 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Queens and Fives + A ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 6 ** High Cards A, Q, J, 9, 7 | ||
| jemo | 11 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Fives + A, K, Q ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| bagouze | 11 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Fives + K, Q, 10 ** High Cards K, J, 10, 8, 5 ** High Cards K, J, 10, 6, 5 ** High Cards K, 10, 9, 7, 5 | ||
| bagouze | 11 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Queens + 10, 5, 4 ** High Cards Q, J, 10, 8, 4 ** High Cards Q, J, 10, 6, 4 ** High Cards Q, 10, 9, 7, 4 | ||
| bagouze | 10 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| bagouze | 10 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| jemo | 7 | |
Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 8 ** One Pair of Queens + A, J, 7 ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 7 ** One Pair of Sevens + A, Q, J | ||
| mizar | 6 | |
Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 8 ** One Pair of Queens + A, J, 5 ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 6 ** High Cards A, Q, J, 9, 7 | ||
| green51, wayfarer | 5 | |
Straight - Aces high ** One Pair of Aces + K, 10, 8 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, wayfarer | 5 | |
Straight - Aces high ** One Pair of Aces + K, 10, 8 ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| mizar | 6 | |
Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 8 ** One Pair of Queens + A, J, 5 ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 6 ** High Cards A, Q, J, 9, 7 | ||
| jemo | 7 | |
Two Pairs - Queens and Jacks + A ** One Pair of Aces + Q, J, 8 ** One Pair of Queens + A, J, 7 ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 7 ** One Pair of Sevens + A, Q, J | ||
| bagouze | 10 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| bagouze | 10 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** High Cards A, K, Q, 10, 5 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| bagouze | 11 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Queens + 10, 5, 4 ** High Cards Q, J, 10, 8, 4 ** High Cards Q, J, 10, 6, 4 ** High Cards Q, 10, 9, 7, 4 | ||
| bagouze | 11 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Fives + K, Q, 10 ** High Cards K, J, 10, 8, 5 ** High Cards K, J, 10, 6, 5 ** High Cards K, 10, 9, 7, 5 | ||
| jemo | 11 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** One Pair of Fives + A, K, Q ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 ** High Cards A, K, 10, 9, 7 | ||
| mizar | 14 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Queens and Fives + A ** One Pair of Jacks + A, Q, 8 ** One Pair of Jacks + A, Q, 6 ** High Cards A, Q, J, 9, 7 | ||
| bagouze | 16 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** Straight - Sixes high ** One Pair of Eights + J, 6, 4 ** One Pair of Sixes + J, 8, 4 ** High Cards 9, 8, 7, 6, 4 | ||
| green51, bagouze | 16 | |
Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** Three Of A Kind - Queens + 5, 4 ** One Pair of Queens + J, 8, 4 ** One Pair of Queens + J, 6, 4 ** One Pair of Queens + 9, 7, 4 | ||
| bagouze | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** One Pair of Jacks + A, 8, 4 ** One Pair of Jacks + A, 6, 4 ** High Cards A, J, 9, 7, 4 | ||
| wayfarer | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Queens + A, 5 ** One Pair of Queens + A, J, 8 ** One Pair of Queens + A, J, 6 ** One Pair of Queens + A, 9, 7 | ||
| bagouze | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Straight - Fives high ** One Pair of Aces + J, 8, 4 ** One Pair of Aces + J, 6, 4 ** One Pair of Aces + 9, 7, 4 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 11 pts |
| 2 | green51 | 11 pts |
| 3 | mizar | 8 pts |
| 4 | bagouze | 7 pts |
| 5 | jemo | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.