![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, bart, jemo, wayfarer | 29 | |
Four Of A Kind - Queens + A ** Full House - Queens over Kings ** Full House - Queens over Kings ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K | ||
| jemo | 16 | |
Full House - Queens over Aces ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K | ||
| bart, jemo | 13 | |
Full House - Fives over Queens ** Two Pairs - Kings and Fives + A ** Two Pairs - Kings and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
| wayfarer | 12 | |
Two Pairs - Queens and Sevens + 5 ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 12 | |
Two Pairs - Queens and Sevens + 5 ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + K ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q ** Two Pairs - Sevens and Fours + Q | ||
| bart, jemo | 13 | |
Full House - Fives over Queens ** Two Pairs - Kings and Fives + A ** Two Pairs - Kings and Fives + A ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, K, Q | ||
| jemo | 16 | |
Full House - Queens over Aces ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Kings + Q ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K ** Two Pairs - Aces and Queens + K | ||
| green51, bart, jemo, wayfarer | 29 | |
Four Of A Kind - Queens + A ** Full House - Queens over Kings ** Full House - Queens over Kings ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 17 pts |
| 2 | bart, jemo | 16 pts |
| 3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.