![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 8 | ||
| bagouze | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 10 ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 10 | ||
| jemo | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 9 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 9 | ||
| bagouze | 12 | |
Flush of Hearts - Aces high ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Fours + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Sixes + A, Q, J ** One Pair of Fours + A, K, Q | ||
| green51 | 12 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Fours + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Sixes + A, Q, J ** One Pair of Fours + A, K, Q | ||
| bagouze | 12 | |
Three Of A Kind - Tens + Q, J ** Two Pairs - Queens and Tens + A ** Two Pairs - Queens and Tens + J ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Tens and Sixes + Q ** One Pair of Tens + K, Q, J | ||
| green51 | 10 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Queens + J ** One Pair of Queens + A, J, 5 ** One Pair of Jacks + A, Q, 9 ** One Pair of Fives + A, Q, J ** High Cards A, K, Q, J, 5 | ||
| jemo | 9 | |
Flush of Hearts - Queens high ** One Pair of Queens + A, J, 7 ** One Pair of Queens + J, 7, 5 ** One Pair of Jacks + Q, 9, 7 ** One Pair of Fives + Q, J, 7 ** High Cards K, Q, J, 7, 5 | ||
| green51 | 6 | |
Two Pairs - Tens and Twos + Q ** One Pair of Queens + A, J, 10 ** One Pair of Queens + J, 10, 5 ** One Pair of Jacks + Q, 10, 9 ** One Pair of Fives + Q, J, 10 ** High Cards K, Q, J, 10, 5 | ||
| wayfarer, bagouze | 6 | |
Two Pairs - Tens and Twos + Q ** One Pair of Queens + A, 10, 9 ** One Pair of Queens + 10, 9, 5 ** One Pair of Nines + Q, J, 10 ** One Pair of Fives + Q, 10, 9 ** High Cards K, Q, 10, 9, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, bagouze | 6 | |
Two Pairs - Tens and Twos + Q ** One Pair of Queens + A, 10, 9 ** One Pair of Queens + 10, 9, 5 ** One Pair of Nines + Q, J, 10 ** One Pair of Fives + Q, 10, 9 ** High Cards K, Q, 10, 9, 5 | ||
| green51 | 6 | |
Two Pairs - Tens and Twos + Q ** One Pair of Queens + A, J, 10 ** One Pair of Queens + J, 10, 5 ** One Pair of Jacks + Q, 10, 9 ** One Pair of Fives + Q, J, 10 ** High Cards K, Q, J, 10, 5 | ||
| jemo | 9 | |
Flush of Hearts - Queens high ** One Pair of Queens + A, J, 7 ** One Pair of Queens + J, 7, 5 ** One Pair of Jacks + Q, 9, 7 ** One Pair of Fives + Q, J, 7 ** High Cards K, Q, J, 7, 5 | ||
| green51 | 10 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Queens + J ** One Pair of Queens + A, J, 5 ** One Pair of Jacks + A, Q, 9 ** One Pair of Fives + A, Q, J ** High Cards A, K, Q, J, 5 | ||
| bagouze | 12 | |
Three Of A Kind - Tens + Q, J ** Two Pairs - Queens and Tens + A ** Two Pairs - Queens and Tens + J ** Two Pairs - Jacks and Tens + Q ** Two Pairs - Tens and Sixes + Q ** One Pair of Tens + K, Q, J | ||
| green51 | 12 | |
Flush of Hearts - Queens high ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Fours + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Sixes + A, Q, J ** One Pair of Fours + A, K, Q | ||
| bagouze | 12 | |
Flush of Hearts - Aces high ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Fours + A ** One Pair of Jacks + A, Q, 9 ** One Pair of Sixes + A, Q, J ** One Pair of Fours + A, K, Q | ||
| jemo | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 9 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 9 | ||
| bagouze | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 10 ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 10 | ||
| wayfarer | 16 | |
Flush of Hearts - Queens high ** Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + J, 8 ** Two Pairs - Queens and Jacks + 9 ** Two Pairs - Queens and Sixes + J ** One Pair of Queens + K, J, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 10 pts |
| 2 | bagouze | 10 pts |
| 3 | jemo | 7 pts |
| 4 | green51 | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.