> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer | 29 | |
Straight Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Straight - Tens high ** Three Of A Kind - Fives + K, 9 ** Two Pairs - Sevens and Fives + Q | ||
jemo | 27 | |
Straight Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Straight - Tens high ** Two Pairs - Kings and Fives + 9 ** One Pair of Sevens + K, Q, 9 | ||
g | 26 | |
Straight Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Straight - Tens high ** One Pair of Kings + 10, 9, 8 ** One Pair of Sevens + K, Q, 10 | ||
jemo, wayfarer | 16 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Sixes + J, 10, 9 ** High Cards K, J, 9, 8, 6 ** High Cards Q, J, 9, 8, 7 | ||
g, jemo | 16 | |
Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** One Pair of Tens + A, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 |
Name | lowest score | Cards |
---|---|---|
g, jemo | 16 | |
Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** One Pair of Tens + A, 9, 8 ** High Cards A, K, 10, 9, 8 ** High Cards A, Q, 10, 9, 8 | ||
jemo, wayfarer | 16 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** Flush of Clubs - Jacks high ** One Pair of Sixes + J, 10, 9 ** High Cards K, J, 9, 8, 6 ** High Cards Q, J, 9, 8, 7 | ||
g | 26 | |
Straight Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Flush of Clubs - Tens high ** Straight - Tens high ** One Pair of Kings + 10, 9, 8 ** One Pair of Sevens + K, Q, 10 | ||
jemo | 27 | |
Straight Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Straight - Tens high ** Two Pairs - Kings and Fives + 9 ** One Pair of Sevens + K, Q, 9 | ||
green51, wayfarer | 29 | |
Straight Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Flush of Clubs - Nines high ** Straight - Tens high ** Three Of A Kind - Fives + K, 9 ** Two Pairs - Sevens and Fives + Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 13 pts |
2 | jemo | 11 pts |
3 | g | 10 pts |
4 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.