> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 26 | |
Four Of A Kind - Eights + A ** Full House - Eights over Sevens ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + A, 9 | ||
g, green51 | 2 | |
One Pair of Eights + A, K, Q ** One Pair of Sevens + A, Q, J ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 9, 8 | ||
wayfarer | 2 | |
One Pair of Eights + K, Q, J ** One Pair of Sevens + Q, J, 8 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 9, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 2 | |
One Pair of Eights + K, Q, J ** One Pair of Sevens + Q, J, 8 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 8, 7 ** High Cards Q, J, 10, 8, 7 ** High Cards Q, J, 9, 8, 7 | ||
g, green51 | 2 | |
One Pair of Eights + A, K, Q ** One Pair of Sevens + A, Q, J ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 9, 8 | ||
green51, wayfarer, g | 26 | |
Four Of A Kind - Eights + A ** Full House - Eights over Sevens ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + A, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | g, green51 | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.