> | > | > | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, jemo | 26 | |
Four Of A Kind - Kings + A ** Full House - Kings over Fours ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + A, 10 ** Three Of A Kind - Kings + A, 10 | ||
jemo | 20 | |
Full House - Kings over Fours ** Full House - Fours over Kings ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Fours + 10 ** Two Pairs - Kings and Fours + 10 | ||
green51 | 16 | |
Full House - Kings over Eights ** Flush of Diamonds - Aces high ** Two Pairs - Kings and Queens + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 | ||
green51 | 16 | |
Full House - Kings over Twos ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Twos + Q ** Two Pairs - Kings and Twos + J ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 10 | ||
green51 | 10 | |
Straight - Aces high ** Two Pairs - Jacks and Fours + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
wayfarer | 8 | |
Two Pairs - Kings and Twos + A ** Two Pairs - Fours and Twos + A ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, K, 10 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 8 | |
Two Pairs - Kings and Twos + A ** Two Pairs - Fours and Twos + A ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, 10 ** One Pair of Twos + A, K, 10 | ||
green51 | 10 | |
Straight - Aces high ** Two Pairs - Jacks and Fours + A ** One Pair of Queens + A, J, 10 ** One Pair of Jacks + A, Q, 10 ** One Pair of Tens + A, Q, J ** One Pair of Tens + A, Q, J | ||
green51 | 16 | |
Full House - Kings over Twos ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Twos + Q ** Two Pairs - Kings and Twos + J ** Two Pairs - Kings and Twos + 10 ** Two Pairs - Kings and Twos + 10 | ||
green51 | 16 | |
Full House - Kings over Eights ** Flush of Diamonds - Aces high ** Two Pairs - Kings and Queens + A ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + A, Q, 10 | ||
jemo | 20 | |
Full House - Kings over Fours ** Full House - Fours over Kings ** Two Pairs - Kings and Fours + Q ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Fours + 10 ** Two Pairs - Kings and Fours + 10 | ||
green51, wayfarer, jemo | 26 | |
Four Of A Kind - Kings + A ** Full House - Kings over Fours ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, J ** Three Of A Kind - Kings + A, 10 ** Three Of A Kind - Kings + A, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 18 pts |
2 | green51 | 16 pts |
3 | jemo | 6 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.