> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51 | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Kings + A, 8 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 9 | ||
jemo | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Kings + A, 7 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 9 | ||
wayfarer, bart | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Straight - Aces high ** Two Pairs - Aces and Jacks + Q ** One Pair of Aces + Q, J, 10 | ||
jemo | 19 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** Straight - Eights high ** High Cards A, Q, J, 8, 6 ** High Cards A, Q, 9, 8, 6 | ||
vetiza | 17 | |
Flush of Diamonds - Kings high ** Flush of Diamonds - Kings high ** Flush of Diamonds - Kings high ** One Pair of Kings + J, 7, 5 ** One Pair of Jacks + A, K, 5 ** High Cards A, K, J, 9, 5 | ||
bart | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** One Pair of Sevens + K, 8, 4 ** High Cards A, J, 8, 7, 4 ** High Cards A, 9, 8, 7, 4 | ||
jemo | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Sevens high ** One Pair of Sevens + K, 8, 6 ** High Cards A, J, 8, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
green51, wayfarer, bart | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Sevens high ** One Pair of Sevens + K, 8, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, 9, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, bart | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Sevens high ** One Pair of Sevens + K, 8, 5 ** High Cards A, J, 8, 7, 5 ** High Cards A, 9, 8, 7, 5 | ||
jemo | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Sevens high ** One Pair of Sevens + K, 8, 6 ** High Cards A, J, 8, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
bart | 16 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** One Pair of Sevens + K, 8, 4 ** High Cards A, J, 8, 7, 4 ** High Cards A, 9, 8, 7, 4 | ||
vetiza | 17 | |
Flush of Diamonds - Kings high ** Flush of Diamonds - Kings high ** Flush of Diamonds - Kings high ** One Pair of Kings + J, 7, 5 ** One Pair of Jacks + A, K, 5 ** High Cards A, K, J, 9, 5 | ||
jemo | 19 | |
Flush of Diamonds - Tens high ** Flush of Diamonds - Nines high ** Flush of Diamonds - Eights high ** Straight - Eights high ** High Cards A, Q, J, 8, 6 ** High Cards A, Q, 9, 8, 6 | ||
wayfarer, bart | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Straight - Aces high ** Two Pairs - Aces and Jacks + Q ** One Pair of Aces + Q, J, 10 | ||
jemo | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Kings + A, 7 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 9 | ||
green51 | 22 | |
Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Flush of Diamonds - Aces high ** Three Of A Kind - Kings + A, 8 ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51 | 6 pts |
2 | jemo | 6 pts |
3 | wayfarer, bart | 6 pts |
4 | vetiza | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.