> | > | > | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer | 35 | |
Four Of A Kind - Kings + A ** Full House - Kings over Queens ** Full House - Kings over Eights ** Full House - Kings over Fives ** Full House - Kings over Twos ** Three Of A Kind - Kings + A, Q | ||
green51 | 6 | |
Two Pairs - Kings and Fours + J ** One Pair of Jacks + K, Q, 6 ** One Pair of Eights + K, J, 6 ** One Pair of Fives + K, J, 6 ** One Pair of Twos + K, J, 6 ** High Cards K, J, 8, 6, 4 | ||
wayfarer | 5 | |
One Pair of Kings + J, 7, 6 ** One Pair of Jacks + K, Q, 7 ** One Pair of Eights + K, J, 7 ** One Pair of Fives + K, J, 7 ** One Pair of Twos + K, J, 7 ** High Cards K, J, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 5 | |
One Pair of Kings + J, 7, 6 ** One Pair of Jacks + K, Q, 7 ** One Pair of Eights + K, J, 7 ** One Pair of Fives + K, J, 7 ** One Pair of Twos + K, J, 7 ** High Cards K, J, 8, 7, 6 | ||
green51 | 6 | |
Two Pairs - Kings and Fours + J ** One Pair of Jacks + K, Q, 6 ** One Pair of Eights + K, J, 6 ** One Pair of Fives + K, J, 6 ** One Pair of Twos + K, J, 6 ** High Cards K, J, 8, 6, 4 | ||
green51, wayfarer | 35 | |
Four Of A Kind - Kings + A ** Full House - Kings over Queens ** Full House - Kings over Eights ** Full House - Kings over Fives ** Full House - Kings over Twos ** Three Of A Kind - Kings + A, Q |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 30 pts |
2 | green51 | 29 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.