> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
bart, wayfarer, jemo, g | 29 | |
Four Of A Kind - Fives + Q ** Full House - Fives over Queens ** Full House - Fives over Sevens ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, 10 | ||
green51 | 26 | |
Four Of A Kind - Fives + Q ** Full House - Fives over Queens ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, J | ||
jemo | 20 | |
Straight Flush of Spades - Sevens high ** Three Of A Kind - Queens + 10, 7 ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Sixes + K ** Two Pairs - Queens and Sixes + K ** One Pair of Queens + 10, 9, 7 | ||
green51 | 14 | |
Straight Flush of Spades - Sevens high ** One Pair of Queens + 10, 7, 6 ** One Pair of Sevens + A, Q, 6 ** One Pair of Sixes + K, Q, 7 ** One Pair of Sixes + K, Q, 7 ** High Cards Q, 10, 9, 7, 6 | ||
green51 | 9 | |
Three Of A Kind - Fours + Q, 5 ** Two Pairs - Queens and Fours + 10 ** One Pair of Fours + A, Q, 7 ** One Pair of Fours + K, Q, 6 ** One Pair of Fours + K, Q, 6 ** One Pair of Fours + Q, 10, 9 | ||
green51 | 6 | |
Flush of Spades - Queens high ** One Pair of Queens + 10, 8, 5 ** High Cards A, Q, 8, 7, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards Q, 10, 9, 8, 5 | ||
green51 | 6 | |
Flush of Spades - Queens high ** One Pair of Queens + 10, 8, 4 ** High Cards A, Q, 8, 7, 4 ** High Cards K, Q, 8, 6, 4 ** High Cards K, Q, 8, 6, 4 ** High Cards Q, 10, 9, 8, 4 | ||
bart, wayfarer, jemo, g | 3 | |
Two Pairs - Fives and Fours + Q ** One Pair of Queens + 10, 8, 5 ** High Cards A, Q, 8, 7, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards Q, 10, 9, 8, 5 |
Name | lowest score | Cards |
---|---|---|
bart, wayfarer, jemo, g | 3 | |
Two Pairs - Fives and Fours + Q ** One Pair of Queens + 10, 8, 5 ** High Cards A, Q, 8, 7, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards Q, 10, 9, 8, 5 | ||
green51 | 6 | |
Flush of Spades - Queens high ** One Pair of Queens + 10, 8, 4 ** High Cards A, Q, 8, 7, 4 ** High Cards K, Q, 8, 6, 4 ** High Cards K, Q, 8, 6, 4 ** High Cards Q, 10, 9, 8, 4 | ||
green51 | 6 | |
Flush of Spades - Queens high ** One Pair of Queens + 10, 8, 5 ** High Cards A, Q, 8, 7, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards K, Q, 8, 6, 5 ** High Cards Q, 10, 9, 8, 5 | ||
green51 | 9 | |
Three Of A Kind - Fours + Q, 5 ** Two Pairs - Queens and Fours + 10 ** One Pair of Fours + A, Q, 7 ** One Pair of Fours + K, Q, 6 ** One Pair of Fours + K, Q, 6 ** One Pair of Fours + Q, 10, 9 | ||
green51 | 14 | |
Straight Flush of Spades - Sevens high ** One Pair of Queens + 10, 7, 6 ** One Pair of Sevens + A, Q, 6 ** One Pair of Sixes + K, Q, 7 ** One Pair of Sixes + K, Q, 7 ** High Cards Q, 10, 9, 7, 6 | ||
jemo | 20 | |
Straight Flush of Spades - Sevens high ** Three Of A Kind - Queens + 10, 7 ** Two Pairs - Queens and Sevens + A ** Two Pairs - Queens and Sixes + K ** Two Pairs - Queens and Sixes + K ** One Pair of Queens + 10, 9, 7 | ||
green51 | 26 | |
Four Of A Kind - Fives + Q ** Full House - Fives over Queens ** Three Of A Kind - Fives + A, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, J | ||
bart, wayfarer, jemo, g | 29 | |
Four Of A Kind - Fives + Q ** Full House - Fives over Queens ** Full House - Fives over Sevens ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + K, Q ** Three Of A Kind - Fives + Q, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart, wayfarer, jemo, g | 26 pts |
2 | green51 | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.