> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g, bart | 29 | |
Four Of A Kind - Fives + 10 ** Full House - Fives over Tens ** Full House - Fives over Sixes ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + 10, 9 | ||
green51 | 26 | |
Four Of A Kind - Fives + J ** Full House - Fives over Tens ** Three Of A Kind - Fives + K, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 10 | ||
green51 | 12 | |
Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Kings + A, Q, J ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 9 | ||
green51 | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Sixes + A ** One Pair of Queens + A, K, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 | ||
bart, wayfarer | 7 | |
Flush of Clubs - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, J, 9, 8 | ||
wayfarer, g | 7 | |
Two Pairs - Fives and Twos + J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 8 ** One Pair of Twos + Q, J, 8 ** One Pair of Twos + Q, J, 8 ** One Pair of Twos + J, 9, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 7 | |
Two Pairs - Fives and Twos + J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 8 ** One Pair of Twos + Q, J, 8 ** One Pair of Twos + Q, J, 8 ** One Pair of Twos + J, 9, 8 | ||
bart, wayfarer | 7 | |
Flush of Clubs - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, Q, J, 8 ** High Cards A, K, J, 9, 8 | ||
green51 | 11 | |
Flush of Clubs - Kings high ** Two Pairs - Kings and Tens + A ** Two Pairs - Kings and Sixes + A ** One Pair of Queens + A, K, 10 ** One Pair of Queens + A, K, 10 ** High Cards A, K, Q, 10, 9 | ||
green51 | 12 | |
Flush of Clubs - Aces high ** Straight - Aces high ** One Pair of Kings + A, Q, J ** One Pair of Queens + A, K, J ** One Pair of Queens + A, K, J ** High Cards A, K, Q, J, 9 | ||
green51 | 26 | |
Four Of A Kind - Fives + J ** Full House - Fives over Tens ** Three Of A Kind - Fives + K, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 10 | ||
green51, wayfarer, g, bart | 29 | |
Four Of A Kind - Fives + 10 ** Full House - Fives over Tens ** Full House - Fives over Sixes ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 22 pts |
2 | bart | 22 pts |
3 | green51 | 18 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.