![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
bart | 27 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Straight - Kings high ** Two Pairs - Jacks and Fours + Q ** One Pair of Fours + Q, J, 10 | ||
wayfarer, bart | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + Q ** Full House - Tens over Threes ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + Q, 6 | ||
g | 25 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Straight - Kings high ** One Pair of Jacks + Q, 10, 9 ** High Cards Q, J, 10, 9, 7 | ||
wayfarer, green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Two Pairs - Kings and Sixes + J ** One Pair of Jacks + K, 9, 7 ** One Pair of Sixes + K, J, 9 | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Tens ** Full House - Queens over Threes ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 ** Three Of A Kind - Queens + 10, 6 | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Straight - Fives high ** Three Of A Kind - Kings + A, 5 ** Three Of A Kind - Kings + 6, 5 ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Fours + 6 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Eights + 7 ** One Pair of Threes + A, 10, 8 ** High Cards A, K, 10, 8, 7 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 4 ** High Cards 10, 8, 7, 6, 4 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + Q, 10, 9 ** One Pair of Threes + A, Q, 9 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 6 ** High Cards Q, J, 9, 8, 5 ** High Cards Q, 9, 8, 6, 5 | ||
wayfarer, bart, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + 10, 9, 7 ** One Pair of Threes + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 9, 8, 7, 4 ** High Cards 9, 8, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + 10, 9, 7 ** One Pair of Threes + A, 9, 8 ** High Cards A, K, 9, 8, 7 ** High Cards K, 9, 8, 7, 6 ** High Cards J, 9, 8, 7, 4 ** High Cards 9, 8, 7, 6, 4 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Eights + Q, 10, 9 ** One Pair of Threes + A, Q, 9 ** High Cards A, K, Q, 9, 8 ** High Cards K, Q, 9, 8, 6 ** High Cards Q, J, 9, 8, 5 ** High Cards Q, 9, 8, 6, 5 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Eights + 7 ** One Pair of Threes + A, 10, 8 ** High Cards A, K, 10, 8, 7 ** High Cards K, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 4 ** High Cards 10, 8, 7, 6, 4 | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Straight - Fives high ** Three Of A Kind - Kings + A, 5 ** Three Of A Kind - Kings + 6, 5 ** Two Pairs - Kings and Fours + J ** Two Pairs - Kings and Fours + 6 | ||
green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Tens ** Full House - Queens over Threes ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 ** Three Of A Kind - Queens + 10, 6 | ||
wayfarer, green51 | 24 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Jacks high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Two Pairs - Kings and Sixes + J ** One Pair of Jacks + K, 9, 7 ** One Pair of Sixes + K, J, 9 | ||
g | 25 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Straight - Kings high ** One Pair of Jacks + Q, 10, 9 ** High Cards Q, J, 10, 9, 7 | ||
wayfarer, bart | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + Q ** Full House - Tens over Threes ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + K, Q ** Three Of A Kind - Tens + Q, J ** Three Of A Kind - Tens + Q, 6 | ||
bart | 27 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Queens high ** Flush of Spades - Aces high ** Flush of Spades - Kings high ** Straight - Kings high ** Two Pairs - Jacks and Fours + Q ** One Pair of Fours + Q, J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | bart | 25 pts |
2 | wayfarer | 24 pts |
3 | g | 23 pts |
4 | green51 | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.