= | > | = | > | = | ||||||
|
Name | highest score | Cards |
---|---|---|
bart, wayfarer | 30 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Full House - Kings over Nines ** Full House - Kings over Nines ** Three Of A Kind - Kings + J, 9 ** Three Of A Kind - Kings + J, 9 | ||
green51 | 28 | |
Full House - Jacks over Nines ** Full House - Jacks over Nines ** Full House - Nines over Jacks ** Full House - Nines over Jacks ** Two Pairs - Jacks and Nines + K ** Two Pairs - Jacks and Nines + K | ||
bart | 10 | |
Straight - Kings high ** Straight - Kings high ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards K, Q, 10, 9, 6 ** High Cards K, Q, 10, 9, 6 | ||
green51 | 10 | |
Straight - Queens high ** Straight - Queens high ** One Pair of Nines + A, Q, 10 ** One Pair of Nines + A, Q, 10 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
green51 | 4 | |
One Pair of Jacks + K, Q, 9 ** One Pair of Jacks + K, Q, 9 ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards K, Q, J, 9, 6 ** High Cards K, Q, J, 9, 6 | ||
wayfarer | 4 | |
One Pair of Jacks + K, 10, 9 ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 4 | |
One Pair of Jacks + K, 10, 9 ** One Pair of Jacks + K, 10, 9 ** One Pair of Nines + A, K, J ** One Pair of Nines + A, K, J ** High Cards K, J, 10, 9, 6 ** High Cards K, J, 10, 9, 6 | ||
green51 | 4 | |
One Pair of Jacks + K, Q, 9 ** One Pair of Jacks + K, Q, 9 ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards K, Q, J, 9, 6 ** High Cards K, Q, J, 9, 6 | ||
green51 | 10 | |
Straight - Queens high ** Straight - Queens high ** One Pair of Nines + A, Q, 10 ** One Pair of Nines + A, Q, 10 ** High Cards Q, 10, 9, 8, 7 ** High Cards Q, 10, 9, 8, 7 | ||
bart | 10 | |
Straight - Kings high ** Straight - Kings high ** One Pair of Nines + A, K, Q ** One Pair of Nines + A, K, Q ** High Cards K, Q, 10, 9, 6 ** High Cards K, Q, 10, 9, 6 | ||
green51 | 28 | |
Full House - Jacks over Nines ** Full House - Jacks over Nines ** Full House - Nines over Jacks ** Full House - Nines over Jacks ** Two Pairs - Jacks and Nines + K ** Two Pairs - Jacks and Nines + K | ||
bart, wayfarer | 30 | |
Full House - Kings over Jacks ** Full House - Kings over Jacks ** Full House - Kings over Nines ** Full House - Kings over Nines ** Three Of A Kind - Kings + J, 9 ** Three Of A Kind - Kings + J, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 26 pts |
2 | green51 | 24 pts |
3 | bart | 20 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.