> | = | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
wayfarer, g, green51 | 29 | |
Four Of A Kind - Kings + A ** Full House - Kings over Eights ** Full House - Kings over Eights ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, J | ||
green51 | 27 | |
Full House - Aces over Kings ** Full House - Aces over Eights ** Full House - Aces over Eights ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, J | ||
wayfarer, g | 9 | |
Two Pairs - Kings and Eights + 5 ** Two Pairs - Eights and Fours + K ** Two Pairs - Eights and Fours + K ** One Pair of Fours + K, Q, 8 ** One Pair of Fours + K, Q, 8 ** One Pair of Fours + K, J, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 9 | |
Two Pairs - Kings and Eights + 5 ** Two Pairs - Eights and Fours + K ** Two Pairs - Eights and Fours + K ** One Pair of Fours + K, Q, 8 ** One Pair of Fours + K, Q, 8 ** One Pair of Fours + K, J, 8 | ||
green51 | 27 | |
Full House - Aces over Kings ** Full House - Aces over Eights ** Full House - Aces over Eights ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, Q ** Three Of A Kind - Aces + K, J | ||
wayfarer, g, green51 | 29 | |
Four Of A Kind - Kings + A ** Full House - Kings over Eights ** Full House - Kings over Eights ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, Q ** Three Of A Kind - Kings + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 20 pts |
2 | green51 | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.