![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 8 | ||
jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 8 | ||
green51, g | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 9, 8 ** Three Of A Kind - Aces + 8, 6 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Three Of A Kind - Nines + Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 ** One Pair of Nines + Q, J, 10 ** High Cards Q, J, 10, 9, 6 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Kings + J ** One Pair of Nines + A, K, J ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 8, 6 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Aces + K, Q, J ** One Pair of Nines + A, Q, J ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 8, 6 | ||
wayfarer, jemo, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, J ** One Pair of Nines + K, Q, J ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 9, 8 ** High Cards K, Q, J, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, jemo, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Kings + A, Q, J ** One Pair of Nines + K, Q, J ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 9, 8 ** High Cards K, Q, J, 8, 6 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Aces + K, Q, J ** One Pair of Nines + A, Q, J ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 10, 8 ** High Cards A, Q, J, 9, 8 ** High Cards A, Q, J, 8, 6 | ||
green51 | 3 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Aces and Kings + J ** One Pair of Nines + A, K, J ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 9, 8 ** High Cards A, K, J, 8, 6 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Three Of A Kind - Nines + Q, J ** One Pair of Tens + Q, J, 9 ** One Pair of Tens + Q, J, 9 ** One Pair of Nines + Q, J, 10 ** High Cards Q, J, 10, 9, 6 | ||
green51, g | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 10, 8 ** Three Of A Kind - Aces + 9, 8 ** Three Of A Kind - Aces + 8, 6 | ||
jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 10 ** Three Of A Kind - Aces + J, 9 ** Three Of A Kind - Aces + J, 8 | ||
wayfarer | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Aces + K ** Full House - Aces over Nines ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 10 ** Three Of A Kind - Aces + K, 9 ** Three Of A Kind - Aces + K, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 24 pts |
2 | jemo | 24 pts |
3 | g | 24 pts |
4 | green51 | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.