![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Threes ** Full House - Eights over Threes ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + Q, 9 ** Three Of A Kind - Eights + J, 10 | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Threes over Twos ** Full House - Threes over Twos ** Two Pairs - Aces and Threes + K ** Two Pairs - Kings and Threes + A ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, J | ||
green51 | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + A ** Two Pairs - Threes and Twos + A ** One Pair of Aces + 10, 7, 6 ** High Cards A, K, 7, 6, 5 ** High Cards A, Q, 9, 7, 6 ** High Cards A, J, 10, 7, 6 | ||
jemo | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + 8 ** Two Pairs - Threes and Twos + 8 ** High Cards A, 10, 8, 7, 6 ** High Cards K, 8, 7, 6, 5 ** High Cards Q, 9, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
wayfarer, g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + 8 ** Two Pairs - Threes and Twos + 8 ** High Cards A, 10, 8, 7, 4 ** High Cards K, 8, 7, 5, 4 ** High Cards Q, 9, 8, 7, 4 ** High Cards J, 10, 8, 7, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, g | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + 8 ** Two Pairs - Threes and Twos + 8 ** High Cards A, 10, 8, 7, 4 ** High Cards K, 8, 7, 5, 4 ** High Cards Q, 9, 8, 7, 4 ** High Cards J, 10, 8, 7, 4 | ||
jemo | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + 8 ** Two Pairs - Threes and Twos + 8 ** High Cards A, 10, 8, 7, 6 ** High Cards K, 8, 7, 6, 5 ** High Cards Q, 9, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
green51 | 5 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Threes and Twos + A ** Two Pairs - Threes and Twos + A ** One Pair of Aces + 10, 7, 6 ** High Cards A, K, 7, 6, 5 ** High Cards A, Q, 9, 7, 6 ** High Cards A, J, 10, 7, 6 | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Threes over Twos ** Full House - Threes over Twos ** Two Pairs - Aces and Threes + K ** Two Pairs - Kings and Threes + A ** One Pair of Threes + A, K, Q ** One Pair of Threes + A, K, J | ||
green51, wayfarer, g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Threes ** Full House - Eights over Threes ** Three Of A Kind - Eights + A, 10 ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + Q, 9 ** Three Of A Kind - Eights + J, 10 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, g | 20 pts |
2 | green51 | 19 pts |
3 | jemo | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.