> | > | > | = | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51 | 18 | |
Full House - Threes over Sixes ** Straight - Sixes high ** Two Pairs - Sixes and Threes + 7 ** Two Pairs - Sixes and Twos + 9 ** Two Pairs - Sixes and Twos + 9 ** Two Pairs - Sixes and Twos + 8 | ||
wayfarer | 18 | |
Full House - Threes over Fives ** Straight - Sixes high ** Two Pairs - Fives and Threes + 7 ** Two Pairs - Fives and Twos + 9 ** Two Pairs - Fives and Twos + 9 ** Two Pairs - Fives and Twos + 8 | ||
green51 | 18 | |
Full House - Threes over Fours ** Straight - Sixes high ** Two Pairs - Fours and Threes + 7 ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 8 | ||
green51 | 9 | |
Three Of A Kind - Threes + 10, 5 ** Two Pairs - Fives and Fours + 10 ** One Pair of Threes + 10, 7, 5 ** One Pair of Twos + 10, 9, 5 ** One Pair of Twos + 10, 9, 5 ** One Pair of Twos + 10, 8, 5 | ||
wayfarer | 5 | |
Three Of A Kind - Threes + J, 10 ** One Pair of Fours + J, 10, 6 ** One Pair of Threes + J, 10, 7 ** High Cards J, 10, 9, 6, 4 ** High Cards J, 10, 9, 6, 4 ** High Cards J, 10, 8, 6, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 5 | |
Three Of A Kind - Threes + J, 10 ** One Pair of Fours + J, 10, 6 ** One Pair of Threes + J, 10, 7 ** High Cards J, 10, 9, 6, 4 ** High Cards J, 10, 9, 6, 4 ** High Cards J, 10, 8, 6, 4 | ||
green51 | 9 | |
Three Of A Kind - Threes + 10, 5 ** Two Pairs - Fives and Fours + 10 ** One Pair of Threes + 10, 7, 5 ** One Pair of Twos + 10, 9, 5 ** One Pair of Twos + 10, 9, 5 ** One Pair of Twos + 10, 8, 5 | ||
green51 | 18 | |
Full House - Threes over Fours ** Straight - Sixes high ** Two Pairs - Fours and Threes + 7 ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 9 ** Two Pairs - Fours and Twos + 8 | ||
wayfarer | 18 | |
Full House - Threes over Fives ** Straight - Sixes high ** Two Pairs - Fives and Threes + 7 ** Two Pairs - Fives and Twos + 9 ** Two Pairs - Fives and Twos + 9 ** Two Pairs - Fives and Twos + 8 | ||
green51 | 18 | |
Full House - Threes over Sixes ** Straight - Sixes high ** Two Pairs - Sixes and Threes + 7 ** Two Pairs - Sixes and Twos + 9 ** Two Pairs - Sixes and Twos + 9 ** Two Pairs - Sixes and Twos + 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 13 pts |
2 | green51 | 9 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.