![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + A ** One Pair of Sevens + A, 8, 6 ** High Cards A, Q, J, 8, 7 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Nines high ** Straight - Nines high ** Two Pairs - Sixes and Fours + 9 ** One Pair of Sevens + 9, 8, 6 ** High Cards Q, J, 9, 8, 7 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 10 ** One Pair of Sevens + 10, 8, 6 ** High Cards Q, J, 10, 8, 7 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 8 ** One Pair of Sevens + 8, 6, 4 ** High Cards Q, J, 8, 7, 6 | ||
wayfarer, g | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Sixes high ** Straight - Sixes high ** Two Pairs - Sixes and Fours + 8 ** One Pair of Threes + 8, 7, 6 ** High Cards Q, J, 8, 6, 4 | ||
wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 10 ** One Pair of Sevens + 10, 8, 6 ** High Cards Q, J, 10, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 10 ** One Pair of Sevens + 10, 8, 6 ** High Cards Q, J, 10, 8, 7 | ||
wayfarer, g | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Sixes high ** Straight - Sixes high ** Two Pairs - Sixes and Fours + 8 ** One Pair of Threes + 8, 7, 6 ** High Cards Q, J, 8, 6, 4 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 8 ** One Pair of Sevens + 8, 6, 4 ** High Cards Q, J, 8, 7, 6 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + 10 ** One Pair of Sevens + 10, 8, 6 ** High Cards Q, J, 10, 8, 7 | ||
green51 | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Kings high ** Straight - Nines high ** Straight - Nines high ** Two Pairs - Sixes and Fours + 9 ** One Pair of Sevens + 9, 8, 6 ** High Cards Q, J, 9, 8, 7 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Hearts - Aces high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Sixes and Fours + A ** One Pair of Sevens + A, 8, 6 ** High Cards A, Q, J, 8, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 1 pts |
2 | green51 | 0 pts |
3 | jemo | 0 pts |
4 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.