![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Threes + K | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** Two Pairs - Jacks and Eights + 10 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Eights and Sevens + J | ||
jemo | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Two Pairs - Jacks and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** One Pair of Eights + K, Q, J | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Queens high ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Queens and Tens + 9 ** One Pair of Queens + J, 10, 9 | ||
jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Threes + K, Q, J | ||
jemo | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** High Cards K, Q, J, 10, 8 | ||
g | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** High Cards K, Q, J, 10, 8 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 7 ** One Pair of Tens + K, Q, 7 ** One Pair of Tens + K, Q, 7 ** High Cards K, Q, J, 10, 7 | ||
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + Q, 10, 8 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + Q, 8, 7 ** High Cards Q, J, 10, 8, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + Q, 10, 8 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + Q, 8, 7 ** One Pair of Tens + Q, 8, 7 ** High Cards Q, J, 10, 8, 7 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 7 ** One Pair of Tens + K, Q, 7 ** One Pair of Tens + K, Q, 7 ** High Cards K, Q, J, 10, 7 | ||
g | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** High Cards K, Q, J, 10, 8 | ||
jemo | 9 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** High Cards K, Q, J, 10, 8 | ||
jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** One Pair of Jacks + K, Q, 10 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Tens + K, Q, 8 ** One Pair of Threes + K, Q, J | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Queens high ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Queens and Tens + 9 ** Two Pairs - Queens and Tens + 9 ** One Pair of Queens + J, 10, 9 | ||
jemo | 14 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Two Pairs - Jacks and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** Two Pairs - Tens and Eights + K ** One Pair of Eights + K, Q, J | ||
g | 15 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Jacks high ** Two Pairs - Jacks and Eights + 10 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Eights and Sevens + J | ||
wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Two Pairs - Aces and Jacks + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Tens + K ** Two Pairs - Aces and Threes + K |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 6 pts |
2 | g | 6 pts |
3 | jemo | 5 pts |
4 | green51 | 5 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.