![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, ptitours | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Sixes ** Full House - Queens over Sixes ** Full House - Sixes over Queens ** Two Pairs - Queens and Sixes + J ** Two Pairs - Queens and Sixes + 10 ** Two Pairs - Queens and Sixes + 8 | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Kings ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Queens + 9 | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Twos + A | ||
green51, ptitours | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Straight - Aces high ** One Pair of Aces + K, J, 10 ** One Pair of Jacks + A, K, 10 ** One Pair of Tens + A, K, J ** One Pair of Twos + A, K, J | ||
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Straight - Queens high ** One Pair of Aces + J, 10, 9 ** One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Twos + A, J, 10 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Straight - Queens high ** One Pair of Aces + J, 10, 9 ** One Pair of Jacks + A, 10, 9 ** One Pair of Tens + A, J, 9 ** One Pair of Twos + A, J, 10 | ||
green51, ptitours | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Straight - Aces high ** One Pair of Aces + K, J, 10 ** One Pair of Jacks + A, K, 10 ** One Pair of Tens + A, K, J ** One Pair of Twos + A, K, J | ||
green51 | 14 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Queens + A, J ** Three Of A Kind - Queens + A, J ** Two Pairs - Aces and Queens + J ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Fives + A ** Two Pairs - Queens and Twos + A | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Kings ** Full House - Queens over Kings ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Queens + 9 | ||
wayfarer, ptitours | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Queens over Sixes ** Full House - Queens over Sixes ** Full House - Sixes over Queens ** Two Pairs - Queens and Sixes + J ** Two Pairs - Queens and Sixes + 10 ** Two Pairs - Queens and Sixes + 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 12 pts |
2 | ptitours | 12 pts |
3 | green51 | 8 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.