![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer | 40 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 7 ** Four Of A Kind - Sevens + J ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens | ||
ptitours | 38 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 6 ** Full House - Jacks over Sevens ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes | ||
green51, lolo | 38 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 4 ** Full House - Jacks over Sevens ** Full House - Jacks over Fours ** Full House - Jacks over Fours ** Full House - Jacks over Fours ** Full House - Jacks over Fours | ||
ptitours | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + A ** Full House - Jacks over Sevens ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K | ||
wayfarer, lolo | 9 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fours + A, K ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q | ||
green51, ptitours, wayfarer | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Eights + A ** Two Pairs - Eights and Sevens + A ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J |
Name | lowest score | Cards |
---|---|---|
green51, ptitours, wayfarer | 8 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Eights + A ** Two Pairs - Eights and Sevens + A ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J ** One Pair of Eights + A, K, J | ||
wayfarer, lolo | 9 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Fours + A, K ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q ** One Pair of Fours + A, K, Q | ||
ptitours | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + A ** Full House - Jacks over Sevens ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K ** Three Of A Kind - Jacks + A, K | ||
green51, lolo | 38 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 4 ** Full House - Jacks over Sevens ** Full House - Jacks over Fours ** Full House - Jacks over Fours ** Full House - Jacks over Fours ** Full House - Jacks over Fours | ||
ptitours | 38 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 6 ** Full House - Jacks over Sevens ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes ** Full House - Jacks over Sixes | ||
wayfarer | 40 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Jacks + 7 ** Four Of A Kind - Sevens + J ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens ** Full House - Jacks over Sevens |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 32 pts |
2 | ptitours | 30 pts |
3 | green51 | 30 pts |
4 | lolo | 29 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.