![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, ptitours | 27 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Fours ** Full House - Aces over Fours ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + Q, 8 ** Three Of A Kind - Aces + Q, 7 | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight - Eights high ** Straight - Eights high ** Straight - Eights high ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + Q, 7 ** One Pair of Eights + Q, 7, 6 | ||
jemo | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Eights high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Kings and Eights + 7 ** One Pair of Eights + K, Q, 7 ** High Cards K, Q, 8, 7, 6 | ||
jemo | 13 | ![]() ![]() ![]() ![]() ![]() |
Straight - Sevens high ** Straight - Sevens high ** Straight - Sevens high ** One Pair of Kings + 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards K, Q, 7, 6, 5 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + A ** One Pair of Threes + A, K, 8 ** One Pair of Threes + A, Q, 8 ** One Pair of Threes + A, Q, 7 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** One Pair of Threes + K, J, 8 ** One Pair of Threes + Q, J, 8 ** One Pair of Threes + Q, J, 7 | ||
wayfarer, ptitours, green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** One Pair of Threes + K, J, 8 ** One Pair of Threes + Q, J, 8 ** One Pair of Threes + Q, J, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, ptitours, green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** One Pair of Threes + K, J, 8 ** One Pair of Threes + Q, J, 8 ** One Pair of Threes + Q, J, 5 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** Two Pairs - Fours and Threes + J ** One Pair of Threes + K, J, 8 ** One Pair of Threes + Q, J, 8 ** One Pair of Threes + Q, J, 7 | ||
green51 | 9 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + A ** Two Pairs - Fours and Threes + A ** One Pair of Threes + A, K, 8 ** One Pair of Threes + A, Q, 8 ** One Pair of Threes + A, Q, 7 | ||
jemo | 13 | ![]() ![]() ![]() ![]() ![]() |
Straight - Sevens high ** Straight - Sevens high ** Straight - Sevens high ** One Pair of Kings + 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards K, Q, 7, 6, 5 | ||
jemo | 15 | ![]() ![]() ![]() ![]() ![]() |
Straight - Eights high ** Straight - Eights high ** Straight - Eights high ** Two Pairs - Kings and Eights + 7 ** One Pair of Eights + K, Q, 7 ** High Cards K, Q, 8, 7, 6 | ||
green51 | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight - Eights high ** Straight - Eights high ** Straight - Eights high ** Three Of A Kind - Eights + K, 7 ** Three Of A Kind - Eights + Q, 7 ** One Pair of Eights + Q, 7, 6 | ||
wayfarer, green51, ptitours | 27 | ![]() ![]() ![]() ![]() ![]() |
Full House - Aces over Fours ** Full House - Aces over Fours ** Full House - Aces over Fours ** Three Of A Kind - Aces + K, 8 ** Three Of A Kind - Aces + Q, 8 ** Three Of A Kind - Aces + Q, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, ptitours, green51 | 18 pts |
2 | jemo | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.