![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, g, bart | 24 | |
Full House - Queens over Jacks ** Full House - Jacks over Nines ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + Q, 9 | ||
| g | 22 | |
Four Of A Kind - Queens + J ** Full House - Nines over Queens ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + J | ||
| golgot | 22 | |
Four Of A Kind - Queens + 9 ** Full House - Nines over Queens ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + 7 | ||
| golgot | 16 | |
Full House - Queens over Nines ** Three Of A Kind - Nines + A, K ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Nines + A ** Two Pairs - Kings and Nines + A ** One Pair of Nines + A, K, Q | ||
| green51, vince38, wayfarer, golgot, g, bart | 2 | |
One Pair of Queens + J, 10, 8 ** One Pair of Eights + J, 10, 9 ** High Cards A, J, 10, 8, 6 ** High Cards K, J, 10, 8, 6 ** High Cards K, J, 10, 8, 6 ** High Cards J, 10, 8, 7, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, vince38, wayfarer, golgot, g, bart | 2 | |
One Pair of Queens + J, 10, 8 ** One Pair of Eights + J, 10, 9 ** High Cards A, J, 10, 8, 6 ** High Cards K, J, 10, 8, 6 ** High Cards K, J, 10, 8, 6 ** High Cards J, 10, 8, 7, 6 | ||
| golgot | 16 | |
Full House - Queens over Nines ** Three Of A Kind - Nines + A, K ** Two Pairs - Aces and Nines + K ** Two Pairs - Kings and Nines + A ** Two Pairs - Kings and Nines + A ** One Pair of Nines + A, K, Q | ||
| golgot | 22 | |
Four Of A Kind - Queens + 9 ** Full House - Nines over Queens ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + 7 | ||
| g | 22 | |
Four Of A Kind - Queens + J ** Full House - Nines over Queens ** Two Pairs - Queens and Nines + A ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + K ** Two Pairs - Queens and Nines + J | ||
| green51, wayfarer, g, bart | 24 | |
Full House - Queens over Jacks ** Full House - Jacks over Nines ** Three Of A Kind - Jacks + A, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + K, Q ** Three Of A Kind - Jacks + Q, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | green51, wayfarer, g, bart | 22 pts |
| 2 | golgot | 20 pts |
| 3 | vince38 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.