![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, bart | 38 | |
Four Of A Kind - Fives + K ** Full House - Kings over Fives ** Full House - Fives over Kings ** Full House - Fives over Kings ** Full House - Fives over Kings ** Full House - Fives over Kings | ||
| green51, jemo | 26 | |
Four Of A Kind - Fives + A ** Full House - Fives over Kings ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K | ||
| green51 | 16 | |
Full House - Fives over Twos ** Two Pairs - Fives and Twos + K ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J | ||
| bart | 9 | |
Three Of A Kind - Fives + K, Q ** Two Pairs - Kings and Fives + Q ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
| green51, jemo | 8 | |
Three Of A Kind - Fives + A, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, jemo | 8 | |
Three Of A Kind - Fives + A, Q ** One Pair of Fives + A, K, Q ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J ** One Pair of Fives + A, Q, J | ||
| bart | 9 | |
Three Of A Kind - Fives + K, Q ** Two Pairs - Kings and Fives + Q ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J | ||
| green51 | 16 | |
Full House - Fives over Twos ** Two Pairs - Fives and Twos + K ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J ** Two Pairs - Fives and Twos + J | ||
| green51, jemo | 26 | |
Four Of A Kind - Fives + A ** Full House - Fives over Kings ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K ** Three Of A Kind - Fives + A, K | ||
| wayfarer, bart | 38 | |
Four Of A Kind - Fives + K ** Full House - Kings over Fives ** Full House - Fives over Kings ** Full House - Fives over Kings ** Full House - Fives over Kings ** Full House - Fives over Kings | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | bart | 29 pts |
| 2 | green51, jemo | 18 pts |
| 3 | wayfarer | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.