![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| bart | 14 | |
Full House - Fives over Fours ** Two Pairs - Sixes and Fives + J ** Two Pairs - Sixes and Fives + 4 ** Two Pairs - Fives and Twos + J ** One Pair of Fives + Q, 7, 6 ** One Pair of Fives + 10, 9, 6 | ||
| wayfarer, bart | 14 | |
Straight - Sixes high ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + A, 4 ** Two Pairs - Sixes and Twos + A ** One Pair of Sixes + A, Q, 7 ** One Pair of Sixes + A, 10, 9 | ||
| green51 | 11 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Sixes + 7 ** Two Pairs - Sixes and Fours + J ** One Pair of Jacks + 7, 6, 4 ** One Pair of Sevens + Q, J, 6 ** High Cards J, 10, 9, 7, 6 | ||
| green51, bart | 11 | |
Three Of A Kind - Fives + 8, 6 ** Two Pairs - Sixes and Fives + J ** Two Pairs - Sixes and Fives + 8 ** Two Pairs - Fives and Twos + J ** One Pair of Fives + Q, 8, 7 ** One Pair of Fives + 10, 9, 8 | ||
| wayfarer, green51 | 10 | |
Straight - Sevens high ** Two Pairs - Jacks and Sixes + 7 ** Two Pairs - Sixes and Fours + J ** One Pair of Jacks + 7, 6, 4 ** One Pair of Sevens + Q, J, 6 ** High Cards J, 10, 9, 7, 6 | ||
| green51 | 8 | |
Flush of Clubs - Aces high ** One Pair of Sixes + A, J, 8 ** One Pair of Sixes + A, 8, 4 ** One Pair of Twos + A, J, 8 ** High Cards A, Q, 8, 7, 6 ** High Cards A, 10, 9, 8, 6 | ||
| jemo | 8 | |
Flush of Clubs - Kings high ** One Pair of Sixes + K, J, 8 ** One Pair of Sixes + K, 8, 4 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 9, 8, 6 | ||
| jemo, bart | 7 | |
Straight - Sixes high ** One Pair of Sixes + K, J, 8 ** One Pair of Sixes + K, 8, 4 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 9, 8, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| jemo, bart | 7 | |
Straight - Sixes high ** One Pair of Sixes + K, J, 8 ** One Pair of Sixes + K, 8, 4 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 9, 8, 6 | ||
| jemo | 8 | |
Flush of Clubs - Kings high ** One Pair of Sixes + K, J, 8 ** One Pair of Sixes + K, 8, 4 ** One Pair of Twos + K, J, 8 ** High Cards K, Q, 8, 7, 6 ** High Cards K, 10, 9, 8, 6 | ||
| green51 | 8 | |
Flush of Clubs - Aces high ** One Pair of Sixes + A, J, 8 ** One Pair of Sixes + A, 8, 4 ** One Pair of Twos + A, J, 8 ** High Cards A, Q, 8, 7, 6 ** High Cards A, 10, 9, 8, 6 | ||
| wayfarer, green51 | 10 | |
Straight - Sevens high ** Two Pairs - Jacks and Sixes + 7 ** Two Pairs - Sixes and Fours + J ** One Pair of Jacks + 7, 6, 4 ** One Pair of Sevens + Q, J, 6 ** High Cards J, 10, 9, 7, 6 | ||
| green51, bart | 11 | |
Three Of A Kind - Fives + 8, 6 ** Two Pairs - Sixes and Fives + J ** Two Pairs - Sixes and Fives + 8 ** Two Pairs - Fives and Twos + J ** One Pair of Fives + Q, 8, 7 ** One Pair of Fives + 10, 9, 8 | ||
| green51 | 11 | |
Flush of Clubs - Jacks high ** Two Pairs - Jacks and Sixes + 7 ** Two Pairs - Sixes and Fours + J ** One Pair of Jacks + 7, 6, 4 ** One Pair of Sevens + Q, J, 6 ** High Cards J, 10, 9, 7, 6 | ||
| wayfarer, bart | 14 | |
Straight - Sixes high ** Three Of A Kind - Sixes + A, J ** Three Of A Kind - Sixes + A, 4 ** Two Pairs - Sixes and Twos + A ** One Pair of Sixes + A, Q, 7 ** One Pair of Sixes + A, 10, 9 | ||
| bart | 14 | |
Full House - Fives over Fours ** Two Pairs - Sixes and Fives + J ** Two Pairs - Sixes and Fives + 4 ** Two Pairs - Fives and Twos + J ** One Pair of Fives + Q, 7, 6 ** One Pair of Fives + 10, 9, 6 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | bart | 7 pts |
| 2 | wayfarer | 4 pts |
| 3 | green51 | 3 pts |
| 4 | jemo | 1 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.