![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, jemo, bart, g | 32 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Nines ** Three Of A Kind - Sevens + K, 10 ** Three Of A Kind - Sevens + K, 9 | ||
| green51 | 16 | |
Full House - Sevens over Sixes ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sevens and Sixes + J ** Two Pairs - Sevens and Sixes + 10 ** Two Pairs - Sevens and Sixes + 5 | ||
| wayfarer, g | 12 | |
Three Of A Kind - Sixes + K, 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Nines and Sixes + K ** Two Pairs - Sixes and Twos + K ** One Pair of Sixes + K, 9, 5 | ||
| bart | 11 | |
Full House - Sevens over Sixes ** One Pair of Sevens + A, K, Q ** One Pair of Sevens + A, K, Q ** One Pair of Sevens + A, Q, J ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + A, Q, 6 | ||
| jemo | 11 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Nines and Sixes + K ** One Pair of Sixes + K, Q, 10 ** One Pair of Sixes + K, Q, 9 | ||
| wayfarer | 11 | |
Three Of A Kind - Sixes + K, 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Nines and Sixes + K ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + K, 9, 5 | ||
| green51 | 10 | |
Three Of A Kind - Sevens + K, Q ** Two Pairs - Kings and Sevens + Q ** Two Pairs - Kings and Sevens + Q ** One Pair of Sevens + K, Q, J ** One Pair of Sevens + K, Q, 10 ** One Pair of Sevens + K, Q, 5 | ||
| g | 10 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Kings and Sixes + Q ** One Pair of Sixes + K, Q, J ** One Pair of Sixes + K, Q, 10 ** One Pair of Sixes + K, Q, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| g | 10 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Kings and Sixes + Q ** One Pair of Sixes + K, Q, J ** One Pair of Sixes + K, Q, 10 ** One Pair of Sixes + K, Q, 5 | ||
| green51 | 10 | |
Three Of A Kind - Sevens + K, Q ** Two Pairs - Kings and Sevens + Q ** Two Pairs - Kings and Sevens + Q ** One Pair of Sevens + K, Q, J ** One Pair of Sevens + K, Q, 10 ** One Pair of Sevens + K, Q, 5 | ||
| wayfarer | 11 | |
Three Of A Kind - Sixes + K, 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Nines and Sixes + K ** One Pair of Sixes + K, 10, 9 ** One Pair of Sixes + K, 9, 5 | ||
| jemo | 11 | |
Three Of A Kind - Sixes + K, Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Kings and Sixes + Q ** Two Pairs - Nines and Sixes + K ** One Pair of Sixes + K, Q, 10 ** One Pair of Sixes + K, Q, 9 | ||
| bart | 11 | |
Full House - Sevens over Sixes ** One Pair of Sevens + A, K, Q ** One Pair of Sevens + A, K, Q ** One Pair of Sevens + A, Q, J ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + A, Q, 6 | ||
| wayfarer, g | 12 | |
Three Of A Kind - Sixes + K, 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Kings and Sixes + 9 ** Two Pairs - Nines and Sixes + K ** Two Pairs - Sixes and Twos + K ** One Pair of Sixes + K, 9, 5 | ||
| green51 | 16 | |
Full House - Sevens over Sixes ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sevens and Sixes + K ** Two Pairs - Sevens and Sixes + J ** Two Pairs - Sevens and Sixes + 10 ** Two Pairs - Sevens and Sixes + 5 | ||
| green51, wayfarer, jemo, bart, g | 32 | |
Four Of A Kind - Sevens + K ** Full House - Sevens over Kings ** Full House - Sevens over Kings ** Full House - Sevens over Nines ** Three Of A Kind - Sevens + K, 10 ** Three Of A Kind - Sevens + K, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 22 pts |
| 2 | green51 | 22 pts |
| 3 | wayfarer | 21 pts |
| 4 | jemo | 21 pts |
| 5 | bart | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.