![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51 | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Aces high ** Straight - Aces high ** Straight - Kings high ** High Cards K, Q, J, 10, 8 | ||
green51, wayfarer, jemo | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Kings high ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Kings and Nines + A ** One Pair of Kings + A, J, 9 | ||
jemo | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, J, 6 | ||
wayfarer | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Queens high ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, J, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Queens high ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, Q, J ** One Pair of Twos + K, J, 6 | ||
jemo | 12 | ![]() ![]() ![]() ![]() ![]() |
Straight - Aces high ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** One Pair of Kings + A, Q, J ** One Pair of Kings + A, J, 6 | ||
green51, wayfarer, jemo | 19 | ![]() ![]() ![]() ![]() ![]() |
Straight Flush of Spades - Kings high ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Aces and Kings + J ** Two Pairs - Kings and Nines + A ** One Pair of Kings + A, J, 9 | ||
green51 | 21 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Aces high ** Straight - Aces high ** Straight - Kings high ** High Cards K, Q, J, 10, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 9 pts |
2 | jemo | 7 pts |
3 | green51 | 2 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.