![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, jemo, bart | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + K ** Full House - Sevens over Nines ** Full House - Sevens over Nines ** Flush of Diamonds - Aces high ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + K, J | ||
green51 | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 10 ** Full House - Sevens over Nines ** Full House - Sevens over Nines ** Flush of Diamonds - Aces high ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + J, 10 | ||
jemo | 13 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sevens over Threes ** Two Pairs - Nines and Sevens + 6 ** Two Pairs - Nines and Sevens + 6 ** One Pair of Sevens + A, Q, 9 ** One Pair of Sevens + J, 9, 6 ** One Pair of Sevens + J, 9, 6 | ||
jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Nines and Sevens + 10 ** Two Pairs - Nines and Sevens + 10 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + J, 10, 9 ** One Pair of Sevens + J, 10, 9 | ||
green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Nines + K, 10, 8 ** One Pair of Nines + K, 10, 8 ** High Cards A, K, Q, 10, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
wayfarer, bart | 6 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Nines + 10, 8, 6 ** One Pair of Nines + 10, 8, 6 ** High Cards A, Q, 10, 9, 8 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart | 6 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Nines + 10, 8, 6 ** One Pair of Nines + 10, 8, 6 ** High Cards A, Q, 10, 9, 8 ** High Cards J, 10, 9, 8, 6 ** High Cards J, 10, 9, 8, 6 | ||
green51 | 6 | ![]() ![]() ![]() ![]() ![]() |
Straight - Tens high ** One Pair of Nines + K, 10, 8 ** One Pair of Nines + K, 10, 8 ** High Cards A, K, Q, 10, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 10, 9, 8 | ||
jemo | 10 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Sevens + 10, 9 ** Two Pairs - Nines and Sevens + 10 ** Two Pairs - Nines and Sevens + 10 ** One Pair of Sevens + A, Q, 10 ** One Pair of Sevens + J, 10, 9 ** One Pair of Sevens + J, 10, 9 | ||
jemo | 13 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sevens over Threes ** Two Pairs - Nines and Sevens + 6 ** Two Pairs - Nines and Sevens + 6 ** One Pair of Sevens + A, Q, 9 ** One Pair of Sevens + J, 9, 6 ** One Pair of Sevens + J, 9, 6 | ||
green51 | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + 10 ** Full House - Sevens over Nines ** Full House - Sevens over Nines ** Flush of Diamonds - Aces high ** Three Of A Kind - Sevens + J, 10 ** Three Of A Kind - Sevens + J, 10 | ||
wayfarer, jemo, bart | 31 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Sevens + K ** Full House - Sevens over Nines ** Full House - Sevens over Nines ** Flush of Diamonds - Aces high ** Three Of A Kind - Sevens + K, J ** Three Of A Kind - Sevens + K, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart | 25 pts |
2 | green51 | 25 pts |
3 | jemo | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.