![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Sixes + J, 8 ** One Pair of Sixes + A, 10, 8 ** One Pair of Sixes + K, Q, 8 ** One Pair of Sixes + J, 8, 7 | ||
green51, wayfarer, jemo | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Nines high ** Straight - Nines high ** One Pair of Sixes + J, 8, 7 ** High Cards A, 10, 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards J, 8, 7, 6, 5 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, jemo | 9 | ![]() ![]() ![]() ![]() ![]() |
Straight - Nines high ** Straight - Nines high ** One Pair of Sixes + J, 8, 7 ** High Cards A, 10, 8, 7, 6 ** High Cards K, Q, 8, 7, 6 ** High Cards J, 8, 7, 6, 5 | ||
green51, wayfarer | 14 | ![]() ![]() ![]() ![]() ![]() |
Straight - Nines high ** Straight - Nines high ** Three Of A Kind - Sixes + J, 8 ** One Pair of Sixes + A, 10, 8 ** One Pair of Sixes + K, Q, 8 ** One Pair of Sixes + J, 8, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51, wayfarer | 5 pts |
2 | jemo | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.