![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, wayfarer, bart, jemo | 35 | |
Four Of A Kind - Sevens + 8 ** Full House - Sevens over Aces ** Full House - Sevens over Eights ** Full House - Sevens over Fives ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + Q, 9 | ||
| green51 | 16 | |
Straight Flush of Spades - Sevens high ** Three Of A Kind - Aces + 8, 6 ** One Pair of Eights + A, 6, 5 ** One Pair of Fives + A, 10, 8 ** One Pair of Fives + A, 10, 8 ** High Cards A, Q, 9, 8, 6 | ||
| green51 | 14 | |
Straight Flush of Spades - Sevens high ** One Pair of Aces + J, 8, 6 ** One Pair of Eights + J, 6, 5 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + J, 10, 8 ** High Cards Q, J, 9, 8, 6 | ||
| green51 | 11 | |
Flush of Spades - Aces high ** Three Of A Kind - Aces + 8, 6 ** One Pair of Eights + A, 6, 5 ** One Pair of Fives + A, 10, 8 ** One Pair of Fives + A, 10, 8 ** High Cards A, Q, 9, 8, 6 | ||
| bart | 6 | |
Two Pairs - Sevens and Threes + J ** One Pair of Aces + J, 8, 7 ** One Pair of Eights + J, 7, 5 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + J, 10, 8 ** High Cards Q, J, 9, 8, 7 | ||
| wayfarer, jemo | 6 | |
Two Pairs - Sevens and Threes + 8 ** One Pair of Aces + 8, 7, 5 ** One Pair of Eights + 7, 5, 4 ** One Pair of Fives + 10, 8, 7 ** One Pair of Fives + 10, 8, 7 ** High Cards Q, 9, 8, 7, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, jemo | 6 | |
Two Pairs - Sevens and Threes + 8 ** One Pair of Aces + 8, 7, 5 ** One Pair of Eights + 7, 5, 4 ** One Pair of Fives + 10, 8, 7 ** One Pair of Fives + 10, 8, 7 ** High Cards Q, 9, 8, 7, 5 | ||
| bart | 6 | |
Two Pairs - Sevens and Threes + J ** One Pair of Aces + J, 8, 7 ** One Pair of Eights + J, 7, 5 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + J, 10, 8 ** High Cards Q, J, 9, 8, 7 | ||
| green51 | 11 | |
Flush of Spades - Aces high ** Three Of A Kind - Aces + 8, 6 ** One Pair of Eights + A, 6, 5 ** One Pair of Fives + A, 10, 8 ** One Pair of Fives + A, 10, 8 ** High Cards A, Q, 9, 8, 6 | ||
| green51 | 14 | |
Straight Flush of Spades - Sevens high ** One Pair of Aces + J, 8, 6 ** One Pair of Eights + J, 6, 5 ** One Pair of Fives + J, 10, 8 ** One Pair of Fives + J, 10, 8 ** High Cards Q, J, 9, 8, 6 | ||
| green51 | 16 | |
Straight Flush of Spades - Sevens high ** Three Of A Kind - Aces + 8, 6 ** One Pair of Eights + A, 6, 5 ** One Pair of Fives + A, 10, 8 ** One Pair of Fives + A, 10, 8 ** High Cards A, Q, 9, 8, 6 | ||
| green51, wayfarer, bart, jemo | 35 | |
Four Of A Kind - Sevens + 8 ** Full House - Sevens over Aces ** Full House - Sevens over Eights ** Full House - Sevens over Fives ** Full House - Sevens over Fives ** Three Of A Kind - Sevens + Q, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, jemo | 29 pts |
| 2 | bart | 29 pts |
| 3 | green51 | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.