![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, mizar | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Kings high ** Straight - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Kings + J, 10, 9 | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Kings high ** Straight - Kings high ** One Pair of Twos + A, K, J ** High Cards K, J, 10, 9, 6 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Kings ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Jacks + A ** Two Pairs - Kings and Jacks + Q | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Tens ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q | ||
green51, jemo, wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Twos ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + K ** Two Pairs - Queens and Jacks + K ** Two Pairs - Jacks and Twos + A ** One Pair of Jacks + K, Q, 6 | ||
green51 | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Two Pairs - Aces and Queens + 7 ** Two Pairs - Queens and Threes + A ** Two Pairs - Queens and Threes + A ** One Pair of Aces + Q, 7, 4 ** One Pair of Threes + A, Q, 7 | ||
mizar | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Queens + 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + Q, 10, 9 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Jacks + Q, 5 ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + 5 ** Two Pairs - Queens and Jacks + 5 ** One Pair of Jacks + A, Q, 5 ** One Pair of Jacks + Q, 6, 5 | ||
green51 | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** One Pair of Queens + A, 10, 9 ** One Pair of Queens + 10, 9, 8 ** One Pair of Queens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards Q, 10, 9, 8, 6 | ||
mizar, jemo, wayfarer | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Twos + Q ** One Pair of Queens + A, J, 7 ** One Pair of Queens + J, 7, 4 ** One Pair of Queens + J, 7, 4 ** One Pair of Twos + A, Q, J ** High Cards Q, J, 7, 6, 4 |
Name | lowest score | Cards |
---|---|---|
mizar, jemo, wayfarer | 6 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Jacks and Twos + Q ** One Pair of Queens + A, J, 7 ** One Pair of Queens + J, 7, 4 ** One Pair of Queens + J, 7, 4 ** One Pair of Twos + A, Q, J ** High Cards Q, J, 7, 6, 4 | ||
green51 | 7 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** One Pair of Queens + A, 10, 9 ** One Pair of Queens + 10, 9, 8 ** One Pair of Queens + 10, 9, 8 ** High Cards A, Q, 10, 9, 8 ** High Cards Q, 10, 9, 8, 6 | ||
green51 | 11 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Jacks + Q, 5 ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + 5 ** Two Pairs - Queens and Jacks + 5 ** One Pair of Jacks + A, Q, 5 ** One Pair of Jacks + Q, 6, 5 | ||
mizar | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + 10 ** Two Pairs - Kings and Queens + 10 ** One Pair of Kings + A, Q, 10 ** One Pair of Kings + Q, 10, 9 | ||
green51 | 13 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Aces high ** Two Pairs - Aces and Queens + 7 ** Two Pairs - Queens and Threes + A ** Two Pairs - Queens and Threes + A ** One Pair of Aces + Q, 7, 4 ** One Pair of Threes + A, Q, 7 | ||
green51, jemo, wayfarer | 15 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Twos ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + K ** Two Pairs - Queens and Jacks + K ** Two Pairs - Jacks and Twos + A ** One Pair of Jacks + K, Q, 6 | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Tens ** Two Pairs - Queens and Jacks + A ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Queens and Jacks + 10 ** Two Pairs - Jacks and Tens + A ** Two Pairs - Jacks and Tens + Q | ||
wayfarer | 16 | ![]() ![]() ![]() ![]() ![]() |
Full House - Jacks over Kings ** Two Pairs - Kings and Queens + A ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Queens + J ** Two Pairs - Kings and Jacks + A ** Two Pairs - Kings and Jacks + Q | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Kings high ** Straight - Kings high ** One Pair of Twos + A, K, J ** High Cards K, J, 10, 9, 6 | ||
green51, mizar | 19 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Straight - Aces high ** Straight - Kings high ** Straight - Kings high ** One Pair of Kings + A, J, 10 ** One Pair of Kings + J, 10, 9 |
Rank | Name | Max-Min score |
---|---|---|
1 | mizar | 13 pts |
2 | green51 | 12 pts |
3 | jemo | 12 pts |
4 | wayfarer | 10 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.