![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51 | 18 | |
Flush of Clubs - Queens high ** Flush of Clubs - Tens high ** Straight - Nines high ** Two Pairs - Sevens and Fives + Q ** One Pair of Queens + 9, 7, 6 ** One Pair of Fives + K, Q, 9 | ||
| jemo | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Eights and Fives + A ** Two Pairs - Sevens and Fives + A ** One Pair of Queens + A, 8, 7 ** One Pair of Fives + A, K, Q | ||
| mizar | 15 | |
Flush of Clubs - Queens high ** Three Of A Kind - Tens + 9, 8 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Sevens + 8 ** Two Pairs - Tens and Fours + Q ** One Pair of Tens + K, 8, 7 | ||
| green51 | 12 | |
Flush of Clubs - Queens high ** Straight - Jacks high ** One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Fours + Q, J, 10 ** High Cards K, J, 10, 8, 7 | ||
| mizar | 9 | |
Flush of Clubs - Queens high ** One Pair of Nines + 10, 8, 7 ** One Pair of Eights + 9, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** One Pair of Fours + Q, 9, 8 ** High Cards K, 9, 8, 7, 5 | ||
| wayfarer, jemo, mizar | 9 | |
Flush of Clubs - Queens high ** One Pair of Nines + 10, 8, 7 ** One Pair of Eights + 9, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** One Pair of Fours + Q, 9, 8 ** High Cards K, 9, 8, 7, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, jemo, mizar | 9 | |
Flush of Clubs - Queens high ** One Pair of Nines + 10, 8, 7 ** One Pair of Eights + 9, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** One Pair of Fours + Q, 9, 8 ** High Cards K, 9, 8, 7, 5 | ||
| mizar | 9 | |
Flush of Clubs - Queens high ** One Pair of Nines + 10, 8, 7 ** One Pair of Eights + 9, 7, 5 ** One Pair of Sevens + 9, 8, 5 ** One Pair of Fours + Q, 9, 8 ** High Cards K, 9, 8, 7, 5 | ||
| green51 | 12 | |
Flush of Clubs - Queens high ** Straight - Jacks high ** One Pair of Eights + J, 10, 7 ** One Pair of Sevens + J, 10, 8 ** One Pair of Fours + Q, J, 10 ** High Cards K, J, 10, 8, 7 | ||
| mizar | 15 | |
Flush of Clubs - Queens high ** Three Of A Kind - Tens + 9, 8 ** Two Pairs - Tens and Eights + 7 ** Two Pairs - Tens and Sevens + 8 ** Two Pairs - Tens and Fours + Q ** One Pair of Tens + K, 8, 7 | ||
| jemo | 16 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Eights and Fives + A ** Two Pairs - Sevens and Fives + A ** One Pair of Queens + A, 8, 7 ** One Pair of Fives + A, K, Q | ||
| green51 | 18 | |
Flush of Clubs - Queens high ** Flush of Clubs - Tens high ** Straight - Nines high ** Two Pairs - Sevens and Fives + Q ** One Pair of Queens + 9, 7, 6 ** One Pair of Fives + K, Q, 9 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | jemo | 7 pts |
| 2 | green51 | 6 pts |
| 3 | mizar | 6 pts |
| 4 | wayfarer | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.