![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, bart, mizar | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + K ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 8 ** Three Of A Kind - Queens + K, 6 | ||
jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, 6 ** Three Of A Kind - Queens + A, 6 ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 6, 4 | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Spades ** Three Of A Kind - Tens + A, K ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** One Pair of Eights + A, K, J ** High Cards A, K, J, 10, 8 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Spades ** Three Of A Kind - Tens + A, K ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + K, J, 10 ** One Pair of Tens + K, Q, J ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, J, 6 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 6, 5 | ||
wayfarer, bart, jemo, mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + J, 10, 9 ** One Pair of Tens + Q, J, 9 ** High Cards A, Q, J, 9, 5 ** High Cards A, Q, J, 9, 5 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 5, 4 |
Name | lowest score | Cards |
---|---|---|
wayfarer, bart, jemo, mizar | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + J, 10, 9 ** One Pair of Tens + Q, J, 9 ** High Cards A, Q, J, 9, 5 ** High Cards A, Q, J, 9, 5 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 5, 4 | ||
green51 | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Queens + K, J, 10 ** One Pair of Tens + K, Q, J ** High Cards A, K, Q, J, 6 ** High Cards A, K, Q, J, 6 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 6, 5 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Spades ** Three Of A Kind - Tens + A, K ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** High Cards A, K, J, 10, 8 ** High Cards A, K, J, 10, 6 | ||
jemo | 18 | ![]() ![]() ![]() ![]() ![]() |
Royal Flush of Spades ** Three Of A Kind - Tens + A, K ** One Pair of Aces + K, J, 10 ** One Pair of Aces + K, J, 10 ** One Pair of Eights + A, K, J ** High Cards A, K, J, 10, 8 | ||
jemo | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, 6 ** Three Of A Kind - Queens + A, 6 ** Three Of A Kind - Queens + 8, 7 ** Three Of A Kind - Queens + 6, 4 | ||
wayfarer, green51, bart, mizar | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Queens + K ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + A, K ** Three Of A Kind - Queens + K, 8 ** Three Of A Kind - Queens + K, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, bart, mizar | 24 pts |
2 | green51 | 24 pts |
3 | jemo | 24 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.