![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g | 22 | |
Straight Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Aces high ** Two Pairs - Jacks and Sixes + K ** One Pair of Jacks + K, Q, 10 ** High Cards K, Q, J, 10, 8 | ||
| jemo | 19 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + 8, 6 ** Two Pairs - Aces and Sixes + J ** Two Pairs - Aces and Fives + J ** Two Pairs - Aces and Twos + 8 | ||
| g | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Aces and Eights + J ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Fives + A ** One Pair of Eights + A, J, 6 | ||
| green51 | 9 | |
Flush of Clubs - Aces high ** Two Pairs - Aces and Sevens + 9 ** One Pair of Aces + 9, 8, 7 ** One Pair of Sixes + A, J, 9 ** High Cards A, J, 9, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
| g | 6 | |
Flush of Clubs - Tens high ** One Pair of Sevens + A, 10, 9 ** High Cards A, 10, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 5 ** High Cards 10, 9, 8, 7, 4 | ||
| jemo | 2 | |
One Pair of Nines + Q, 8, 7 ** One Pair of Sevens + A, Q, 9 ** High Cards A, Q, 9, 8, 7 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 5 ** High Cards Q, 9, 8, 7, 4 | ||
| wayfarer, g, jemo | 2 | |
One Pair of Nines + 10, 8, 7 ** One Pair of Sevens + A, 10, 9 ** High Cards A, 10, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 5 ** High Cards 10, 9, 8, 7, 4 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, g, jemo | 2 | |
One Pair of Nines + 10, 8, 7 ** One Pair of Sevens + A, 10, 9 ** High Cards A, 10, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 5 ** High Cards 10, 9, 8, 7, 4 | ||
| jemo | 2 | |
One Pair of Nines + Q, 8, 7 ** One Pair of Sevens + A, Q, 9 ** High Cards A, Q, 9, 8, 7 ** High Cards Q, J, 9, 7, 6 ** High Cards Q, J, 9, 7, 5 ** High Cards Q, 9, 8, 7, 4 | ||
| g | 6 | |
Flush of Clubs - Tens high ** One Pair of Sevens + A, 10, 9 ** High Cards A, 10, 9, 8, 7 ** High Cards J, 10, 9, 7, 6 ** High Cards J, 10, 9, 7, 5 ** High Cards 10, 9, 8, 7, 4 | ||
| green51 | 9 | |
Flush of Clubs - Aces high ** Two Pairs - Aces and Sevens + 9 ** One Pair of Aces + 9, 8, 7 ** One Pair of Sixes + A, J, 9 ** High Cards A, J, 9, 7, 6 ** High Cards A, 9, 8, 7, 6 | ||
| g | 17 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Two Pairs - Aces and Eights + J ** Two Pairs - Jacks and Sixes + A ** Two Pairs - Jacks and Fives + A ** One Pair of Eights + A, J, 6 | ||
| jemo | 19 | |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + 8, 6 ** Two Pairs - Aces and Sixes + J ** Two Pairs - Aces and Fives + J ** Two Pairs - Aces and Twos + 8 | ||
| wayfarer, g | 22 | |
Straight Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Straight - Aces high ** Two Pairs - Jacks and Sixes + K ** One Pair of Jacks + K, Q, 10 ** High Cards K, Q, J, 10, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, g | 20 pts |
| 2 | jemo | 17 pts |
| 3 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.