![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, green51, jemo, g | 32 | |
Four Of A Kind - Queens + 7 ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Full House - Queens over Twos ** Three Of A Kind - Queens + 9, 7 ** Three Of A Kind - Queens + 9, 7 | ||
| jemo, g | 29 | |
Four Of A Kind - Queens + 7 ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + 9, 7 ** Three Of A Kind - Queens + 9, 7 | ||
| wayfarer, green51, jemo, g | 15 | |
Straight - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + J, 10, 9 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, green51, jemo, g | 15 | |
Straight - Queens high ** Straight - Jacks high ** Straight - Jacks high ** One Pair of Aces + J, 10, 9 ** One Pair of Nines + A, J, 10 ** One Pair of Nines + A, J, 10 | ||
| jemo, g | 29 | |
Four Of A Kind - Queens + 7 ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Three Of A Kind - Queens + A, 7 ** Three Of A Kind - Queens + 9, 7 ** Three Of A Kind - Queens + 9, 7 | ||
| wayfarer, green51, jemo, g | 32 | |
Four Of A Kind - Queens + 7 ** Full House - Queens over Sevens ** Full House - Queens over Sevens ** Full House - Queens over Twos ** Three Of A Kind - Queens + 9, 7 ** Three Of A Kind - Queens + 9, 7 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, green51, jemo, g | 17 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.