![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer | 18 | |
Flush of Hearts - Jacks high ** Straight - Queens high ** Straight - Jacks high ** Three Of A Kind - Eights + J, 9 ** One Pair of Twos + J, 9, 8 ** One Pair of Twos + J, 9, 8 | ||
| jemo, dog | 17 | |
Flush of Hearts - Aces high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Twos + A ** Two Pairs - Tens and Twos + A | ||
| dog | 16 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Eights + A ** One Pair of Tens + A, K, J ** One Pair of Tens + A, K, J | ||
| dog | 16 | |
Flush of Hearts - Kings high ** Straight - Kings high ** Straight - Jacks high ** Three Of A Kind - Eights + K, J ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| elpafio | 11 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Tens + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q | ||
| elpafio | 11 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Tens + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q | ||
| jemo | 10 | |
Flush of Hearts - Tens high ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + 9, 7, 5 ** One Pair of Eights + 10, 9, 7 ** One Pair of Twos + 10, 9, 7 ** One Pair of Twos + 10, 9, 7 | ||
| elpafio, wayfarer, dog | 8 | |
Flush of Hearts - Tens high ** One Pair of Tens + A, K, Q ** One Pair of Tens + A, K, 9 ** One Pair of Eights + A, K, 10 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 7 | ||
| Name | lowest score | Cards |
|---|---|---|
| elpafio, wayfarer, dog | 8 | |
Flush of Hearts - Tens high ** One Pair of Tens + A, K, Q ** One Pair of Tens + A, K, 9 ** One Pair of Eights + A, K, 10 ** High Cards A, K, 10, 9, 7 ** High Cards A, K, 10, 9, 7 | ||
| jemo | 10 | |
Flush of Hearts - Tens high ** One Pair of Tens + Q, 9, 7 ** One Pair of Tens + 9, 7, 5 ** One Pair of Eights + 10, 9, 7 ** One Pair of Twos + 10, 9, 7 ** One Pair of Twos + 10, 9, 7 | ||
| elpafio | 11 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Tens + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q | ||
| elpafio | 11 | |
Flush of Hearts - Aces high ** Two Pairs - Queens and Tens + A ** One Pair of Tens + A, K, Q ** One Pair of Eights + A, K, Q ** One Pair of Twos + A, K, Q ** One Pair of Twos + A, K, Q | ||
| dog | 16 | |
Flush of Hearts - Kings high ** Straight - Kings high ** Straight - Jacks high ** Three Of A Kind - Eights + K, J ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 8, 7 | ||
| dog | 16 | |
Flush of Hearts - Aces high ** Straight - Aces high ** Three Of A Kind - Tens + A, K ** Two Pairs - Tens and Eights + A ** One Pair of Tens + A, K, J ** One Pair of Tens + A, K, J | ||
| jemo, dog | 17 | |
Flush of Hearts - Aces high ** Three Of A Kind - Tens + A, Q ** Three Of A Kind - Tens + A, J ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Twos + A ** Two Pairs - Tens and Twos + A | ||
| wayfarer | 18 | |
Flush of Hearts - Jacks high ** Straight - Queens high ** Straight - Jacks high ** Three Of A Kind - Eights + J, 9 ** One Pair of Twos + J, 9, 8 ** One Pair of Twos + J, 9, 8 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 10 pts |
| 2 | dog | 9 pts |
| 3 | jemo | 7 pts |
| 4 | elpafio | 3 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.