![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, vincent, wayfarer, jemo | 29 | |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Full House - Queens over Fives ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 | ||
| g | 26 | |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 | ||
| vincent | 20 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Two Pairs - Queens and Eights + A ** Two Pairs - Queens and Eights + K ** Two Pairs - Queens and Eights + K ** Two Pairs - Queens and Eights + J | ||
| green51 | 13 | |
Full House - Threes over Queens ** Two Pairs - Tens and Threes + Q ** Two Pairs - Fives and Threes + A ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + Q, J, 10 | ||
| vincent, jemo | 12 | |
Full House - Threes over Queens ** Two Pairs - Tens and Threes + Q ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + Q, J, 10 | ||
| wayfarer | 10 | |
Straight - Aces high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + K, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Jacks + A, K, 10 | ||
| vincent, wayfarer | 8 | |
Two Pairs - Queens and Twos + 10 ** Two Pairs - Tens and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + Q, J, 10 | ||
| Name | lowest score | Cards |
|---|---|---|
| vincent, wayfarer | 8 | |
Two Pairs - Queens and Twos + 10 ** Two Pairs - Tens and Twos + Q ** One Pair of Twos + A, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + K, Q, 10 ** One Pair of Twos + Q, J, 10 | ||
| wayfarer | 10 | |
Straight - Aces high ** Two Pairs - Tens and Eights + A ** One Pair of Aces + K, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Kings + A, J, 10 ** One Pair of Jacks + A, K, 10 | ||
| vincent, jemo | 12 | |
Full House - Threes over Queens ** Two Pairs - Tens and Threes + Q ** One Pair of Threes + A, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + Q, J, 10 | ||
| green51 | 13 | |
Full House - Threes over Queens ** Two Pairs - Tens and Threes + Q ** Two Pairs - Fives and Threes + A ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + K, Q, 10 ** One Pair of Threes + Q, J, 10 | ||
| vincent | 20 | |
Full House - Queens over Eights ** Full House - Eights over Queens ** Two Pairs - Queens and Eights + A ** Two Pairs - Queens and Eights + K ** Two Pairs - Queens and Eights + K ** Two Pairs - Queens and Eights + J | ||
| g | 26 | |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Three Of A Kind - Queens + A, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 | ||
| green51, vincent, wayfarer, jemo | 29 | |
Four Of A Kind - Queens + 10 ** Full House - Queens over Tens ** Full House - Queens over Fives ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + K, 10 ** Three Of A Kind - Queens + J, 10 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | vincent, wayfarer | 21 pts |
| 2 | jemo | 17 pts |
| 3 | green51 | 16 pts |
| 4 | g | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.