![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| jemo | 38 | |
Four Of A Kind - Tens + K ** Full House - Kings over Tens ** Full House - Tens over Kings ** Full House - Tens over Kings ** Full House - Tens over Kings ** Full House - Tens over Kings | ||
| wayfarer | 26 | |
Four Of A Kind - Tens + A ** Full House - Tens over Kings ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K | ||
| wayfarer, jemo | 5 | |
Straight - Aces high ** One Pair of Kings + A, Q, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, jemo | 5 | |
Straight - Aces high ** One Pair of Kings + A, Q, J ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 ** High Cards A, K, Q, J, 9 | ||
| wayfarer | 26 | |
Four Of A Kind - Tens + A ** Full House - Tens over Kings ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, K | ||
| jemo | 38 | |
Four Of A Kind - Tens + K ** Full House - Kings over Tens ** Full House - Tens over Kings ** Full House - Tens over Kings ** Full House - Tens over Kings ** Full House - Tens over Kings | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | jemo | 33 pts |
| 2 | wayfarer | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.