![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, vincent, jemo, g | 38 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces | ||
| jemo | 24 | |
Straight - Eights high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high | ||
| jemo | 23 | |
Four Of A Kind - Sevens + A ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K | ||
| jemo | 16 | |
Full House - Eights over Kings ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A | ||
| wayfarer | 16 | |
Full House - Eights over Sevens ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K | ||
| g | 16 | |
Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A | ||
| wayfarer, vincent, g | 16 | |
Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer, vincent, g | 16 | |
Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K ** Two Pairs - Sevens and Twos + K | ||
| g | 16 | |
Full House - Sevens over Twos ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A ** Two Pairs - Sevens and Twos + A | ||
| wayfarer | 16 | |
Full House - Eights over Sevens ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + K | ||
| jemo | 16 | |
Full House - Eights over Kings ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A ** Two Pairs - Kings and Eights + A | ||
| jemo | 23 | |
Four Of A Kind - Sevens + A ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + A, K | ||
| jemo | 24 | |
Straight - Eights high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high ** Straight - Sixes high | ||
| wayfarer, vincent, jemo, g | 38 | |
Four Of A Kind - Eights + A ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces ** Full House - Eights over Aces | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer, vincent, g | 22 pts |
| 2 | jemo | 22 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.