![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, g | 24 | |
Full House - Sevens over Eights ** Full House - Sevens over Eights ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + 10, 8 ** Three Of A Kind - Sevens + 8, 6 | ||
| jemo | 24 | |
Full House - Threes over Eights ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, Q ** Three Of A Kind - Threes + K, 9 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 8, 6 | ||
| green51 | 20 | |
Full House - Eights over Sevens ** Full House - Eights over Sevens ** Two Pairs - Eights and Sevens + A ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + 10 ** Two Pairs - Eights and Sevens + 6 | ||
| jemo | 20 | |
Full House - Eights over Fours ** Full House - Eights over Fours ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Fours + K ** Two Pairs - Eights and Fours + 10 ** Two Pairs - Eights and Fours + 6 | ||
| green51, wayfarer, g | 12 | |
Straight - Nines high ** Straight - Nines high ** One Pair of Queens + A, 9, 7 ** One Pair of Nines + K, Q, 7 ** One Pair of Sixes + Q, 10, 9 ** One Pair of Sixes + Q, 9, 7 | ||
| green51, wayfarer | 12 | |
Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Two Pairs - Aces and Eights + K ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, K, 6 | ||
| green51, g | 11 | |
Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, Q ** Two Pairs - Aces and Queens + 8 ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + A, Q, 6 | ||
| Name | lowest score | Cards |
|---|---|---|
| green51, g | 11 | |
Three Of A Kind - Eights + A, Q ** Three Of A Kind - Eights + A, Q ** Two Pairs - Aces and Queens + 8 ** One Pair of Eights + A, K, Q ** One Pair of Eights + A, Q, 10 ** One Pair of Eights + A, Q, 6 | ||
| green51, wayfarer | 12 | |
Three Of A Kind - Eights + A, K ** Three Of A Kind - Eights + A, K ** Two Pairs - Aces and Eights + K ** Two Pairs - Kings and Eights + A ** One Pair of Eights + A, K, 10 ** One Pair of Eights + A, K, 6 | ||
| green51, wayfarer, g | 12 | |
Straight - Nines high ** Straight - Nines high ** One Pair of Queens + A, 9, 7 ** One Pair of Nines + K, Q, 7 ** One Pair of Sixes + Q, 10, 9 ** One Pair of Sixes + Q, 9, 7 | ||
| jemo | 20 | |
Full House - Eights over Fours ** Full House - Eights over Fours ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Fours + K ** Two Pairs - Eights and Fours + 10 ** Two Pairs - Eights and Fours + 6 | ||
| green51 | 20 | |
Full House - Eights over Sevens ** Full House - Eights over Sevens ** Two Pairs - Eights and Sevens + A ** Two Pairs - Eights and Sevens + K ** Two Pairs - Eights and Sevens + 10 ** Two Pairs - Eights and Sevens + 6 | ||
| jemo | 24 | |
Full House - Threes over Eights ** Full House - Threes over Eights ** Three Of A Kind - Threes + A, Q ** Three Of A Kind - Threes + K, 9 ** Three Of A Kind - Threes + 10, 8 ** Three Of A Kind - Threes + 8, 6 | ||
| wayfarer, g | 24 | |
Full House - Sevens over Eights ** Full House - Sevens over Eights ** Three Of A Kind - Sevens + A, Q ** Three Of A Kind - Sevens + K, 9 ** Three Of A Kind - Sevens + 10, 8 ** Three Of A Kind - Sevens + 8, 6 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | g | 13 pts |
| 2 | wayfarer | 12 pts |
| 3 | green51 | 9 pts |
| 4 | jemo | 4 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.