> | > | = | > | > | ||||||
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g, ubu, jemo | 32 | |
Four Of A Kind - Tens + J ** Full House - Tens over Jacks ** Full House - Tens over Fives ** Full House - Tens over Fives ** Three Of A Kind - Tens + J, 7 ** Three Of A Kind - Tens + J, 6 | ||
jemo | 11 | |
Three Of A Kind - Tens + J, 8 ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Tens and Fives + J ** Two Pairs - Tens and Fives + J ** One Pair of Tens + J, 8, 7 ** One Pair of Tens + J, 8, 6 | ||
green51, g | 11 | |
Three Of A Kind - Tens + J, 5 ** Two Pairs - Jacks and Tens + 6 ** Two Pairs - Tens and Fives + J ** Two Pairs - Tens and Fives + J ** One Pair of Tens + J, 7, 5 ** One Pair of Tens + J, 6, 5 | ||
ubu | 7 | |
Straight - Kings high ** One Pair of Jacks + K, Q, 9 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 6 | ||
green51, wayfarer | 7 | |
Straight - Queens high ** One Pair of Jacks + Q, 9, 8 ** One Pair of Fives + Q, J, 9 ** One Pair of Fives + Q, J, 9 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 6 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer | 7 | |
Straight - Queens high ** One Pair of Jacks + Q, 9, 8 ** One Pair of Fives + Q, J, 9 ** One Pair of Fives + Q, J, 9 ** High Cards Q, J, 9, 8, 7 ** High Cards Q, J, 9, 8, 6 | ||
ubu | 7 | |
Straight - Kings high ** One Pair of Jacks + K, Q, 9 ** One Pair of Fives + K, Q, J ** One Pair of Fives + K, Q, J ** High Cards K, Q, J, 9, 7 ** High Cards K, Q, J, 9, 6 | ||
green51, g | 11 | |
Three Of A Kind - Tens + J, 5 ** Two Pairs - Jacks and Tens + 6 ** Two Pairs - Tens and Fives + J ** Two Pairs - Tens and Fives + J ** One Pair of Tens + J, 7, 5 ** One Pair of Tens + J, 6, 5 | ||
jemo | 11 | |
Three Of A Kind - Tens + J, 8 ** Two Pairs - Jacks and Tens + 8 ** Two Pairs - Tens and Fives + J ** Two Pairs - Tens and Fives + J ** One Pair of Tens + J, 8, 7 ** One Pair of Tens + J, 8, 6 | ||
green51, wayfarer, g, ubu, jemo | 32 | |
Four Of A Kind - Tens + J ** Full House - Tens over Jacks ** Full House - Tens over Fives ** Full House - Tens over Fives ** Three Of A Kind - Tens + J, 7 ** Three Of A Kind - Tens + J, 6 |
Rank | Name | Max-Min score |
---|---|---|
1 | green51, wayfarer | 25 pts |
2 | ubu | 25 pts |
3 | g | 21 pts |
4 | jemo | 21 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.