![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sixes over Fours ** Straight - Sevens high ** Three Of A Kind - Fours + A, 10 ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, 10, 8 | ||
wayfarer, green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sixes over Fours ** Straight - Sevens high ** Three Of A Kind - Fours + J, 10 ** Two Pairs - Sevens and Fours + J ** Two Pairs - Sevens and Fours + J ** One Pair of Fours + J, 10, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51 | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sixes over Fours ** Straight - Sevens high ** Three Of A Kind - Fours + J, 10 ** Two Pairs - Sevens and Fours + J ** Two Pairs - Sevens and Fours + J ** One Pair of Fours + J, 10, 8 | ||
green51, wayfarer | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Sixes over Fours ** Straight - Sevens high ** Three Of A Kind - Fours + A, 10 ** Two Pairs - Sevens and Fours + A ** Two Pairs - Sevens and Fours + A ** One Pair of Fours + A, 10, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.