![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| vince38, jemo, bart, wayfarer | 35 | |
Four Of A Kind - Queens + A ** Full House - Queens over Aces ** Full House - Queens over Aces ** Full House - Queens over Aces ** Full House - Queens over Kings ** Three Of A Kind - Queens + A, K | ||
| vince38, jemo, bart, wayfarer | 17 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** One Pair of Twos + K, 8, 5 ** High Cards 9, 8, 7, 5, 4 | ||
| jemo | 16 | |
Full House - Queens over Sixes ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + K ** Two Pairs - Queens and Sixes + 9 | ||
| Name | lowest score | Cards |
|---|---|---|
| jemo | 16 | |
Full House - Queens over Sixes ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + A ** Two Pairs - Queens and Sixes + K ** Two Pairs - Queens and Sixes + 9 | ||
| vince38, jemo, bart, wayfarer | 17 | |
Straight - Sixes high ** Straight - Fives high ** Straight - Fives high ** Straight - Fives high ** One Pair of Twos + K, 8, 5 ** High Cards 9, 8, 7, 5, 4 | ||
| vince38, jemo, bart, wayfarer | 35 | |
Four Of A Kind - Queens + A ** Full House - Queens over Aces ** Full House - Queens over Aces ** Full House - Queens over Aces ** Full House - Queens over Kings ** Three Of A Kind - Queens + A, K | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | jemo | 19 pts |
| 2 | vince38, bart, wayfarer | 18 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.