![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| green51, bart | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, 10 ** Three Of A Kind - Jacks + A, 8 ** Three Of A Kind - Jacks + A, 6 ** Three Of A Kind - Jacks + A, 6 | ||
| jemo | 26 | |
Four Of A Kind - Jacks + 8 ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + 10, 8 ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 6, 5 ** Three Of A Kind - Jacks + 6, 5 | ||
| jemo | 25 | |
Four Of A Kind - Jacks + 8 ** Flush of Hearts - Jacks high ** Three Of A Kind - Jacks + 10, 8 ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 5, 4 ** Three Of A Kind - Jacks + 5, 4 | ||
| wayfarer | 21 | |
Full House - Jacks over Nines ** Flush of Hearts - Jacks high ** Straight - Jacks high ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Jacks and Nines + 7 ** Two Pairs - Jacks and Nines + 7 | ||
| wayfarer | 10 | |
Straight - Jacks high ** Straight - Tens high ** One Pair of Tens + 9, 8, 7 ** One Pair of Sevens + 10, 9, 8 ** High Cards 10, 9, 7, 5, 4 ** High Cards 10, 9, 7, 5, 4 | ||
| green51 | 2 | |
One Pair of Jacks + K, Q, 8 ** One Pair of Sixes + K, Q, J ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 6, 5 ** High Cards K, Q, J, 6, 5 | ||
| bart, jemo | 2 | |
One Pair of Jacks + K, 9, 8 ** One Pair of Sixes + K, J, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 6, 5 ** High Cards K, J, 9, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| bart, jemo | 2 | |
One Pair of Jacks + K, 9, 8 ** One Pair of Sixes + K, J, 9 ** High Cards K, J, 10, 9, 8 ** High Cards K, J, 9, 8, 7 ** High Cards K, J, 9, 6, 5 ** High Cards K, J, 9, 6, 5 | ||
| green51 | 2 | |
One Pair of Jacks + K, Q, 8 ** One Pair of Sixes + K, Q, J ** High Cards K, Q, J, 10, 8 ** High Cards K, Q, J, 8, 7 ** High Cards K, Q, J, 6, 5 ** High Cards K, Q, J, 6, 5 | ||
| wayfarer | 10 | |
Straight - Jacks high ** Straight - Tens high ** One Pair of Tens + 9, 8, 7 ** One Pair of Sevens + 10, 9, 8 ** High Cards 10, 9, 7, 5, 4 ** High Cards 10, 9, 7, 5, 4 | ||
| wayfarer | 21 | |
Full House - Jacks over Nines ** Flush of Hearts - Jacks high ** Straight - Jacks high ** Two Pairs - Jacks and Nines + 8 ** Two Pairs - Jacks and Nines + 7 ** Two Pairs - Jacks and Nines + 7 | ||
| jemo | 25 | |
Four Of A Kind - Jacks + 8 ** Flush of Hearts - Jacks high ** Three Of A Kind - Jacks + 10, 8 ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 5, 4 ** Three Of A Kind - Jacks + 5, 4 | ||
| jemo | 26 | |
Four Of A Kind - Jacks + 8 ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + 10, 8 ** Three Of A Kind - Jacks + 8, 7 ** Three Of A Kind - Jacks + 6, 5 ** Three Of A Kind - Jacks + 6, 5 | ||
| green51, bart | 26 | |
Four Of A Kind - Jacks + A ** Full House - Jacks over Sixes ** Three Of A Kind - Jacks + A, 10 ** Three Of A Kind - Jacks + A, 8 ** Three Of A Kind - Jacks + A, 6 ** Three Of A Kind - Jacks + A, 6 | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | bart | 24 pts |
| 2 | green51 | 24 pts |
| 3 | jemo | 24 pts |
| 4 | wayfarer | 11 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.