![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() |
|
|
| Name | highest score | Cards |
|---|---|---|
| wayfarer, mizar, bart | 20 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Eights + K, 6 ** Three Of A Kind - Eights + K, 5 ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Twos + K | ||
| bart | 15 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Eights and Sixes + K ** One Pair of Eights + K, 6, 5 ** One Pair of Fours + A, K, 8 ** One Pair of Twos + K, J, 8 | ||
| jemo | 15 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Nines high ** Two Pairs - Eights and Sixes + 9 ** Two Pairs - Eights and Fives + 9 ** One Pair of Fours + A, 9, 8 ** High Cards J, 9, 8, 6, 5 | ||
| green51, jemo, bart | 13 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** Two Pairs - Eights and Sixes + 10 ** One Pair of Eights + 10, 7, 6 ** High Cards A, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
| mizar | 13 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** One Pair of Eights + 9, 7, 6 ** One Pair of Eights + 9, 7, 5 ** One Pair of Fours + A, 9, 8 ** High Cards J, 9, 8, 7, 4 | ||
| mizar | 12 | |
Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** One Pair of Sixes + Q, 10, 8 ** One Pair of Fives + Q, 10, 8 ** High Cards A, Q, 10, 6, 5 ** High Cards Q, J, 10, 6, 5 | ||
| wayfarer | 12 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Sixes + 10, 9, 8 ** One Pair of Fives + 10, 9, 8 ** High Cards A, 10, 9, 6, 5 ** High Cards J, 10, 9, 6, 5 | ||
| Name | lowest score | Cards |
|---|---|---|
| wayfarer | 12 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Tens high ** One Pair of Sixes + 10, 9, 8 ** One Pair of Fives + 10, 9, 8 ** High Cards A, 10, 9, 6, 5 ** High Cards J, 10, 9, 6, 5 | ||
| mizar | 12 | |
Flush of Clubs - Queens high ** Flush of Clubs - Queens high ** One Pair of Sixes + Q, 10, 8 ** One Pair of Fives + Q, 10, 8 ** High Cards A, Q, 10, 6, 5 ** High Cards Q, J, 10, 6, 5 | ||
| mizar | 13 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** One Pair of Eights + 9, 7, 6 ** One Pair of Eights + 9, 7, 5 ** One Pair of Fours + A, 9, 8 ** High Cards J, 9, 8, 7, 4 | ||
| green51, jemo, bart | 13 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Eights high ** Two Pairs - Eights and Sixes + 10 ** One Pair of Eights + 10, 7, 6 ** High Cards A, 10, 8, 7, 6 ** High Cards J, 10, 8, 7, 6 | ||
| jemo | 15 | |
Flush of Clubs - Jacks high ** Flush of Clubs - Nines high ** Two Pairs - Eights and Sixes + 9 ** Two Pairs - Eights and Fives + 9 ** One Pair of Fours + A, 9, 8 ** High Cards J, 9, 8, 6, 5 | ||
| bart | 15 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Two Pairs - Eights and Sixes + K ** One Pair of Eights + K, 6, 5 ** One Pair of Fours + A, K, 8 ** One Pair of Twos + K, J, 8 | ||
| wayfarer, mizar, bart | 20 | |
Flush of Clubs - Kings high ** Flush of Clubs - Kings high ** Three Of A Kind - Eights + K, 6 ** Three Of A Kind - Eights + K, 5 ** Two Pairs - Eights and Fours + A ** Two Pairs - Eights and Twos + K | ||
| Rank | Name | Max-Min score |
|---|---|---|
| 1 | wayfarer | 8 pts |
| 2 | mizar | 8 pts |
| 3 | bart | 7 pts |
| 4 | jemo | 2 pts |
| 5 | green51 | 0 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.