![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
g, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Fives ** Full House - Fives over Jacks ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + J, 8 | ||
g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Fives ** Full House - Fives over Tens ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + 10, 9 ** Three Of A Kind - Fives + 10, 9 ** Three Of A Kind - Fives + 10, 8 | ||
g, wayfarer, bart | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + J ** Full House - Jacks over Eights ** Two Pairs - Jacks and Eights + Q ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 7 | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + Q ** Straight - Queens high ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Eights and Sevens + Q | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Two Pairs - Jacks and Tens + Q ** One Pair of Queens + J, 10, 9 ** One Pair of Nines + Q, J, 10 ** One Pair of Nines + Q, J, 10 ** One Pair of Sevens + Q, J, 10 | ||
green51, wayfarer, g, bart | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Eights + K, 10 ** One Pair of Tens + K, J, 8 ** High Cards K, Q, 10, 8, 4 ** High Cards K, 10, 9, 8, 4 ** High Cards K, 10, 9, 8, 4 ** High Cards K, 10, 8, 7, 6 |
Name | lowest score | Cards |
---|---|---|
green51, wayfarer, g, bart | 4 | ![]() ![]() ![]() ![]() ![]() |
Three Of A Kind - Eights + K, 10 ** One Pair of Tens + K, J, 8 ** High Cards K, Q, 10, 8, 4 ** High Cards K, 10, 9, 8, 4 ** High Cards K, 10, 9, 8, 4 ** High Cards K, 10, 8, 7, 6 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Straight - Queens high ** Two Pairs - Jacks and Tens + Q ** One Pair of Queens + J, 10, 9 ** One Pair of Nines + Q, J, 10 ** One Pair of Nines + Q, J, 10 ** One Pair of Sevens + Q, J, 10 | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + Q ** Straight - Queens high ** Two Pairs - Queens and Eights + 9 ** Two Pairs - Nines and Eights + Q ** Two Pairs - Nines and Eights + Q ** Two Pairs - Eights and Sevens + Q | ||
g, wayfarer, bart | 22 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Eights + J ** Full House - Jacks over Eights ** Two Pairs - Jacks and Eights + Q ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 9 ** Two Pairs - Jacks and Eights + 7 | ||
g | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Fives ** Full House - Fives over Tens ** Three Of A Kind - Fives + Q, 10 ** Three Of A Kind - Fives + 10, 9 ** Three Of A Kind - Fives + 10, 9 ** Three Of A Kind - Fives + 10, 8 | ||
g, bart | 24 | ![]() ![]() ![]() ![]() ![]() |
Full House - Eights over Fives ** Full House - Fives over Jacks ** Three Of A Kind - Fives + Q, J ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + J, 9 ** Three Of A Kind - Fives + J, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | g, bart | 20 pts |
2 | wayfarer | 18 pts |
3 | green51 | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.