![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | > | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
green51, wayfarer, g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + K ** Full House - Twos over Kings ** Full House - Twos over Fives ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + K, 7 | ||
green51 | 13 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Fives + J ** Two Pairs - Fives and Twos + A ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 7 | ||
g | 12 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Twos + J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 9 | ||
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Twos + 9 ** One Pair of Twos + A, K, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 9, 7 |
Name | lowest score | Cards |
---|---|---|
wayfarer | 12 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Twos + 9 ** One Pair of Twos + A, K, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 10, 9 ** One Pair of Twos + K, 9, 7 | ||
g | 12 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Twos + J ** One Pair of Twos + A, K, J ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 9 | ||
green51 | 13 | ![]() ![]() ![]() ![]() ![]() |
Full House - Twos over Kings ** Two Pairs - Kings and Fives + J ** Two Pairs - Fives and Twos + A ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 10 ** One Pair of Twos + K, J, 7 | ||
green51, wayfarer, g | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Twos + K ** Full House - Twos over Kings ** Full House - Twos over Fives ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + K, 10 ** Three Of A Kind - Twos + K, 7 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer | 17 pts |
2 | g | 17 pts |
3 | green51 | 16 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.