![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, elpafio | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Sevens ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, J | ||
ptitours | 21 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Fours ** Flush of Diamonds - Jacks high ** Straight - Jacks high ** Two Pairs - Jacks and Tens + K ** Two Pairs - Jacks and Tens + 9 ** Two Pairs - Jacks and Tens + 9 | ||
ptitours | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Fours ** Flush of Diamonds - Tens high ** Straight - Eights high ** One Pair of Tens + K, J, 6 ** One Pair of Tens + J, 8, 6 ** One Pair of Tens + J, 8, 6 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + K, J ** Two Pairs - Kings and Jacks + 9 ** Two Pairs - Jacks and Sevens + K ** Two Pairs - Jacks and Sevens + K | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Straight - Fives high ** One Pair of Sevens + 8, 5, 4 ** High Cards K, J, 7, 5, 4 ** High Cards J, 8, 7, 5, 4 ** High Cards J, 8, 7, 5, 4 | ||
green51 | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Fours + 7 ** One Pair of Sevens + A, 10, 4 ** One Pair of Sevens + 10, 8, 4 ** High Cards K, J, 10, 7, 4 ** High Cards J, 10, 8, 7, 4 ** High Cards J, 10, 8, 7, 4 | ||
wayfarer, ptitours, elpafio | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + 7, 5, 4 ** One Pair of Sevens + A, 10, 5 ** One Pair of Sevens + 10, 8, 5 ** High Cards K, J, 10, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 |
Name | lowest score | Cards |
---|---|---|
wayfarer, ptitours, elpafio | 3 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + 7, 5, 4 ** One Pair of Sevens + A, 10, 5 ** One Pair of Sevens + 10, 8, 5 ** High Cards K, J, 10, 7, 5 ** High Cards J, 10, 8, 7, 5 ** High Cards J, 10, 8, 7, 5 | ||
green51 | 4 | ![]() ![]() ![]() ![]() ![]() |
Two Pairs - Tens and Fours + 7 ** One Pair of Sevens + A, 10, 4 ** One Pair of Sevens + 10, 8, 4 ** High Cards K, J, 10, 7, 4 ** High Cards J, 10, 8, 7, 4 ** High Cards J, 10, 8, 7, 4 | ||
green51 | 10 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Tens high ** Straight - Fives high ** One Pair of Sevens + 8, 5, 4 ** High Cards K, J, 7, 5, 4 ** High Cards J, 8, 7, 5, 4 ** High Cards J, 8, 7, 5, 4 | ||
green51 | 17 | ![]() ![]() ![]() ![]() ![]() |
Flush of Spades - Kings high ** Three Of A Kind - Sevens + A, K ** Three Of A Kind - Sevens + K, J ** Two Pairs - Kings and Jacks + 9 ** Two Pairs - Jacks and Sevens + K ** Two Pairs - Jacks and Sevens + K | ||
ptitours | 18 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Fours ** Flush of Diamonds - Tens high ** Straight - Eights high ** One Pair of Tens + K, J, 6 ** One Pair of Tens + J, 8, 6 ** One Pair of Tens + J, 8, 6 | ||
ptitours | 21 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Fours ** Flush of Diamonds - Jacks high ** Straight - Jacks high ** Two Pairs - Jacks and Tens + K ** Two Pairs - Jacks and Tens + 9 ** Two Pairs - Jacks and Tens + 9 | ||
wayfarer, elpafio | 29 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + A ** Full House - Tens over Aces ** Full House - Tens over Sevens ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + A, J ** Three Of A Kind - Tens + A, J |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, elpafio | 26 pts |
2 | ptitours | 18 pts |
3 | green51 | 13 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.