![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | > | ![]() ![]() | = | ![]() ![]() | = | ![]() ![]() |
|
Name | highest score | Cards |
---|---|---|
wayfarer, green51, ptitours, g | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + K ** Full House - Tens over Eights ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + K, 8 ** Three Of A Kind - Tens + K, 8 ** Three Of A Kind - Tens + K, 8 | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Aces and Tens + 8 ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Eights + A | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + K, Q ** One Pair of Aces + K, Q, 8 ** One Pair of Aces + K, Q, 8 ** One Pair of Aces + K, Q, 8 | ||
wayfarer, green51, ptitours, jemo, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + K, Q, 9 ** One Pair of Eights + K, Q, 10 ** High Cards A, K, Q, 10, 9 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 |
Name | lowest score | Cards |
---|---|---|
wayfarer, green51, ptitours, jemo, g | 2 | ![]() ![]() ![]() ![]() ![]() |
One Pair of Tens + K, Q, 9 ** One Pair of Eights + K, Q, 10 ** High Cards A, K, Q, 10, 9 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 ** High Cards K, Q, 10, 9, 8 | ||
jemo | 16 | ![]() ![]() ![]() ![]() ![]() |
Flush of Clubs - Aces high ** Flush of Clubs - Aces high ** Three Of A Kind - Aces + K, Q ** One Pair of Aces + K, Q, 8 ** One Pair of Aces + K, Q, 8 ** One Pair of Aces + K, Q, 8 | ||
green51 | 20 | ![]() ![]() ![]() ![]() ![]() |
Full House - Tens over Eights ** Full House - Eights over Tens ** Two Pairs - Aces and Tens + 8 ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Eights + A ** Two Pairs - Tens and Eights + A | ||
wayfarer, green51, ptitours, g | 26 | ![]() ![]() ![]() ![]() ![]() |
Four Of A Kind - Tens + K ** Full House - Tens over Eights ** Three Of A Kind - Tens + A, K ** Three Of A Kind - Tens + K, 8 ** Three Of A Kind - Tens + K, 8 ** Three Of A Kind - Tens + K, 8 |
Rank | Name | Max-Min score |
---|---|---|
1 | wayfarer, green51, ptitours, g | 24 pts |
2 | jemo | 14 pts |
To break ties, the individual hand values are taken into account.
In the highest score ranking, (respectively lowest score), the values of the best hand to the worst hand (respectively from the worst hand to the best hand) are considered to break ties.
In case of equality in the final ranking (max-min), one considers the best hands ranking first, then the worst hands ranking.